Trending
- Xiaomi Pad 7 Pro Review: A Delightful User Experience
- ADORIC Astra Review: A Breath of Fresh Air for MTL Vaping
- Top 10 Best Seller Vapes in 11.11 For 2024 and 2025
- Sleek Design and Exceptional Flavour: ARGUSBAR Pro Max Now Available in the UK
- JNR Mega Box 25000 Puffs Disposable Vape Review
- What are plummeting cost of mobile technology to the point of free
- Mastering the Balance: How to Prioritize Security in Software Development
- FOODS THAT ARE NOT AS HEALTHY AS YOU THINK
XiaoMi Mi5 vs Xiaomi MI5C vs Xiaomi Mi5s
General
Device Type | Smartphone Smartphone Smartphone |
Model | Xiaomi MI5 Xiaomi MI5C Xiaomi MI5S |
Announced March | Feb.28, 2017 |
Released | March 3 |
Status | In stock Available In stock |
Hardware
CPU | Qualcomm Snapdragon 820 64bit Quad Core Surge S1 octa-core 64-bit processor Snapdragon 821 Quad Core 2.15GHz |
RAM | 4GB 3GB 3GB RAM |
ROM | 128GB 64GB 64GB ROM |
External Memory | Not Supported 128GB Not Supported |
Display
Screen type | Capacitive (5-Points) capacitive screen Capacitive |
Screen size | 5.15 inch 5.15 inch 5.15 inch |
Screen resolution | 1920 x 1080 (FHD) FHD (1920×1080 pixels) screen display 1920 x 1080 (FHD) |
Camera
Camera type | Dual cameras (one front one back) Dual cameras (one front one back) Dual cameras (one front one back) |
Back camera | 16.0MP 4-axis OIS 12.0MP 12.0MP,with flash light and AF |
Front camera | 4.0MP 8.0MP 4.0MP |
Auto Focus | Yes Yes |
Network
2G | GSM 850/900/1800/1900MHz GSM 900/1800/1900 MHz(GSM 2/3/8) GSM B2/B3/B5/B8 CDMA: CDMA 1X/EVDO BC0 |
3G | WCDMA 850/900/1900/2100MHz TD–SCDMA 34/39 WCDMA B1/B2/B5/B8 TD-SCDMA: TD-SCDMA B34/B39 |
4G | FDD-LTE 1800/2100/2600MHz TDD–LTE 1900/2300/2500/2600 MHz(TDD–LTE 38/39/40/41) FDD-LTE B1/B3/B5/B7 TDD/TD-LTE: TD-LTE B38/B39/B40/41 |
SIM | Dual Nano SIM Dual SIM,dual standby Dual Nano SIM |
Dual SIM | Dual SIM,Dual Standby Micro + Nano / microSD Dual SIM,Dual Standby |
OS
Operating System | MIUI 8 MIUI 8.2 MIUI 8 |
Other Features
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C Type-C USB,TF card slot,Audio output,Microphone,Speaker 2 x Nano SIM Slot,3.5mm Audio Out Port,Speaker,Type-C |
Bluetooth Version | Bluetooth V4.2 Bluetooth V4.1 Bluetooth V4.2 |
Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Gravity sensor, Infrared distance sensor, gyroscope, light sensor,touch sensor, electronic compass Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,Sound Recorder,Video Call,Wi-Fi WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, Google Play Store, tethering & portable hotspot, Toch ID, etc 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,GPS,MP3,MP4,People,Wi-Fi |
Battery
Battery Capacity (mAh) | 3000mAh 2860mAh(typ)/2810mAh(min) 3100mAh Built-in |
Battery Type | Lithium-ion Polymer Battery,Non-removable Lithium |
Dimensions and Weight
Product size | 14.46 x 6.92 x 0.73 cm / 5.69 x 2.72 x 0.29 inches 144.38*69.68*7.09mm 14.57 x 7.03 x 0.83 cm / 5.74 x 2.77 x 0.33 inches |
Product weight | 0.139 kg 135g 0.1470 kg |