Xiaomi Mi 11 Plus


-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Xiaomi Mi 11 Plus - Offers
-
Xiaomi Mi11 Plus
View Offer -
Xiaomi Mi11 Plus
View Offer -
Xiaomi Mi11 Plus
View Offer -
Xiaomi Mi11 Plus
View Offer
Xiaomi Mi 11 Plus Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Mi 11 Plus |
Status | Coming soon |
Release Date | 2020, December |
BODY | |
Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Colors | Alpine White, Solstice Grey |
Body Material | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Type | Super AMOLED capacitive touch screen ,16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 386 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 – Global, 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 – China |
5G | 1, 3, 7, 28, 77, 78 Sub6 – Globa, 1, 3, 41, 78, 79 SA/NSA – China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm |
Features | Triple-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Front | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
HARDWARE | |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast battery charging 50W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 5W |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |