Trending
- VEIIK DOMAX Review: A Powerhouse of Longevity and Flavor
- OXVA Xlim Pro 2 New Colors Redefine Vape Aesthetics
- Evolution of e-cigarettes: from atomizers to Pod systems
- Philip Morris International launched a limited edition of the “IQOS ILUMA i” series in Japan from 26th
- The world’s first 40W disposable e-cigarette? Beri Crush 50K is now available in the US.
- How to Download Wallpapers for Phone with Imaget?
- Exploring Vaping Products: A Guide to Types and Choices
- How to Use a Newsletter to Promote Your Website better
Blackview Tab 18 PC

Offers
-
Blackview Tab 18 PC $219
View Offer
Read Also: Ultra-Big Smart Lifestyle Companion- Blackview Tab 18 Launches Globally
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, November |
---|---|---|
Status | Available. Released 2023, November |
BODY | Dimensions | 277.6 x 173.2 x 7.9 mm (10.93 x 6.82 x 0.31 in) |
---|---|---|
Weight | 632 g (1.39 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | IPS LCD, 350 nits |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
PLATFORM | OS | Android 13, Doke OS_P 4.0 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 16 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 8800 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Turquoise Green, Glacier Blue, Space Grey |
---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.