Trending
- Memers WUKONG V40000 vs XSORB C30000 – A Flavor-Packed Face-Off
- Foger Vape Flavors Review: A Flavor-Forward Vaping Experience
- Foger Switch Pro Review: Convenience in a Dual-Charging Disposable Vape
- How Can Shipping Labels Improve Your Supply Chain Efficiency?
- How to Evaluate an NFT Project for high growth rate
- 3 Popular Mistakes to Avoid While Playing porker Online in 2024 You need to Know
- Lost Vape Ursa Epoch Pro Review: The Ultimate Hybrid Powerhouse Pod
- The Pros and Cons of Biometric Security in Smartphones
Blackview Tab 18 PC

Offers
-
Blackview Tab 18 PC $219
View Offer
Read Also: Ultra-Big Smart Lifestyle Companion- Blackview Tab 18 Launches Globally
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, November |
---|---|---|
Status | Available. Released 2023, November |
BODY | Dimensions | 277.6 x 173.2 x 7.9 mm (10.93 x 6.82 x 0.31 in) |
---|---|---|
Weight | 632 g (1.39 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus support |
DISPLAY | Type | IPS LCD, 350 nits |
---|---|---|
Size | 12.0 inches, 409.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
PLATFORM | OS | Android 13, Doke OS_P 4.0 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 16 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 8800 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Turquoise Green, Glacier Blue, Space Grey |
---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.