Trending
- How to Hide Software on iPhone 17 Pro Smartphone?
- The exterior image of Samsung Galaxy Z Fold Wide foldable phone has been revealed, featuring a “foreign object detection” function.
- Apple iPhone 18 Pro / Max will feature a smaller “Dynamic Island” and will not have an under-screen Face ID.
- The Appearance of OPPO Find N6 Foldable Phone has been Revealed: a Circular Hasselblad Quad-camera Setup
- Honor MagicPad 4 tablet is Set to be Released in April: featuring a 12.3-inch 165Hz High-resolution Screen
- LENOVO EA430 Wireless Bluetooth Earphones Review at $20.99: Superior Sound, Comfort, and Performance for Active Lifestyles
- Blackview XPLORE X1 Rugged Smartphone Review: A Powerhouse of Performance and Durability
- Elfeland BL-X02 Space Dog Galaxy Projector Review: Transform Your Room into a Stunning Starry Night
Realme X50 Pro 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Realme X50 Pro 5G
View Offer -
Realme X50 Pro 5G
View Offer -
Realme X50 Pro 5G
View Offer
Read also: Realme X50 Pro 5G Launched In India and Spain With Snapdragon 865
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, February 24 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, March |
| BODY | Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 90Hz 180Hz touch-sensing HDR10+ |
| PLATFORM | OS | Android 10.0; realme UI 1.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm, PDAF 2 MP B/W, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge) Power Delivery |
| MISC | Colors | Moss Green, Rust Red |
|---|
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








