Trending
- YH Toys YH18001 PRO Review: A 70km/h 1/18 Brushless RC Monster Truck Built for Speed and Off-Road Fun
- Redmi K100 Pro Reportedly Launching Next Month with Snapdragon 8 Elite 5, 200MP Camera, and 185Hz Display
- Xiaomi’s Next Flagship Clears Certification: In-House Chip, HyperOS 4, and AI Models Expected to Debut Together
- Xiaomi 18 Pro Series Global Variant Certified: Dual-Screen Flagship Reportedly Set for International Launch
- Motorola Moto Pad 70 Debuts Ahead of Launch: 12.1-Inch 2.5K Display, Dimensity 6400, and 5G Connectivity
- International version of Xiaomi 18 Pro smartphone Unveiled: Not launching in the Indian market
- Samsung Galaxy S27 Pro and S27 Ultra Camera Specs Leak: Sony IMX855 Ultra-Wide Sensor and Upgraded Selfie Camera Tipped
- Upends UP9 50K VS NEXA Ultra II Quick Comparison Review
- Shop
- Accessories
- LOKMAT APPLLP 4 Pro Smartwatch
LOKMAT APPLLP 4 Pro Smartwatch
Offers
-
LOKMAT APPLLP 4 Pro Smartwatch
$199.99
View Offer
| General Specification | ||||
| Brand | LOKMAT | |||
| Model | APPLLP 4 Pro | |||
| Bluetooth Version | BT 4.0 / 5.0 | |||
| Operating System | Android 11 | |||
| Compatible OS | Android 8.0 or above,iOS 11.0 or above | |||
| Operating Mode | Full Touch+Press Button | |||
| Camera | 2MP Front Camera / 8MP Side Camera | |||
| APP Name | GAO Fit | |||
| APP Language | Chinese (Simplified), Chinese (Traditional), English, Italian, German, Portuguese, Spanish, Russian, Indonesian, French, Japanese, Polish, Dutch, Korean, Thai, Hebrew, Persian English, Arabic, Ukrainian | |||
| Watch Language | Chinese (Simplified), Chinese (Traditional), Arabic (Israel), Dutch (Belgium), English (US), French, German, Italian (Switzerland), Portuguese, Spanish, Croatian, Czech, Danish Language, Indonesian, Japanese, Korean (Korean), Malay, Polish, Russian, Turkish, Catalan (Spain), Slovak, Burmese (official), Cambodian, Estonian, Nepali | |||
| Technical Parameters | ||||
| Hardware | CPU: UMS312+PAR2822 RAM: 6GB ROM: 128GB |
|||
| Network | Network type: All Netcom 4G-LTE TDDLTE+FDDLTE Frequency: TDD LTE: B38(2600MHZ),B39(1900)B40(2300)B41(2500) FDD LTE:B1(2100)B2(1900)B3(1800)B5(850)B7(2600)B8(900)B12(700)B17(700)B20(800) WCDMA: B1(2100)B5(850)B2(1900) GSM:B2(1900),B3(1800)B5(850)B8(900)Wifi:Support (2.4GHz/5GHz) SIM Card: Nano SIM GPS: Support |
|||
| Display | Size: 1.6 inch Type: IPS Resolution: 400*400pixels |
|||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Battery | Battery Capacity: 900mAh+900mAh(Wireless Power Band) Standby Time: About 1-2 daysCharging Time: About 3 hours Charging Type: Magnetic charging |
|||
| Special Features | ||||
| Waterproof | Life Waterproof | |||
| Menu | Phone, Contacts, SMS, Settings, Heart Rate, Blood Oxygen, Sleep, Breathing Training, Browser, Camera, Gallery, Calendar, Alarm, Music, Recording, File Management, Weather, Sports, Desktop Settings, System Themes, System Optimization, Dial market, application market, mobile assistant, etc. | |||
| Health | Heart Rate Monitor, SpO2 Monitor, Sleep Monitor, Step Counting | |||
| Setting | Network & Internet, Connected Devices, Apps & Notifications, Battery, Display, Sound, Storage, Location, System, About Phone | |||
| Network and Internet | WLAN, Hotspot and Tethering, Airplane Mode, Mobile Networks, Data Usage | |||
| Apps and Notifications | Default Apps, Permission Manager, Special App Permissions | |||
| Mobile Phone Assistant | Scan QR Code; Enable Remote Shooting, Music Control, Find Phone | |||
| Multi-sport Mode | Outdoor running, Outdoor ralking, Indoor running, Cycling, Basketball, Football, Table tennis, Badminton, Skipping rope | |||
| Support Format | Audio File Format: MP3, WMA, Flac Video File Format: MP4 RMVB, RM Picture format: JPG, PNG, Gif Data transmission: Pogo pin |
|||
| Appearance & Details | ||||
| Characteristics | Case Material: Ceramics Bezel Strap Material: Silicone Strap Length: About 22mm Strap Width: About 163-255mm |
|||
| Weight and Size | Weight: 71g Size: About 51*51*16mm |
|||
| 1* LOKMAT APPLLP 4 Pro Smart Watch Phone | ||||
| 1*User Manual | ||||
| 1*Power Band (900mAh) | ||||
| 1*Card Pin | ||||
| 1*Data Cable | ||||
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









