Trending
- ILIFE Cordless Stick Vacuum Cleaner Now on Amazon at Just $179.99
- Huawei Mate XT2 Reportedly Adopts New U-Shaped Tri-Fold Design with Fully Protected Inner Display
- Honor WIN2 Tipped for October Launch with 2nm Snapdragon Chip, 10,000mAh Battery, and Active Cooling
- New Samsung Galaxy Z Flip8 and Galaxy Z Fold8 Renders Surface Ahead of July 22 Galaxy Unpacked Event
- Xiaomi Redmi Note 17 Series Specifications Leak Ahead of July 14 Launch: Snapdragon 4 Gen 4, Up to 9,000mAh Battery
- Tell You How My Dog Become a Service Dog?
- DT NO.1 E08 Smart Cycling Glasses Review: AI-Powered Vision for Outdoor Adventures
- Yocan Black Pocket Concentrate Vaporizer Review: Precision Dabbing in a Pocket-Sized Device
Apple iPad Pro 13 2024
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
Apple iPad 2024
View Offer
Apple iPad Pro 13 2024 Specifications
| BASIC INFO | |
| Brand | Apple |
| Model | iPad Pro 13 2024 |
| Status | Coming soon |
| Released | 2024, May |
| BODY | |
| Dimensions | 281.5 x 215.5 x 5 mm |
| Weight | 458 g |
| Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
| Material | Glass front, aluminum back, aluminum frame |
| SIMs | Nano SIM, eSIM |
| Water/Dust | Stylus support |
| DISPLAY | |
| Size | 13 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10 |
| Resolutions | 1640 x 2360 pixels |
| PPI | 264 ppi density |
| Multi touch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Features | HDR |
| Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS HDR 1080p@30/60fps |
| HARDWARE | |
| YOU | iPadOS 18 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 256GB / 512GB / 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 7606 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
| Bluetooth | 5.3, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS (LTE model only) |
| USB | USB Type-C; magnetic connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | No |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









