Trending
- BDF P90 Tablet Review: Now on Banggood at $119.99
- JJRC C8815 RTR 1/10 RC Car Review: Now on Banggood at $56.99
- LIGE K52 Smart Watch Review: The Ultimate Fitness Companion
- TY XIN 687 2.4G Dual Motor RC Boat Review-Dive into Adventure
- Samsung 3nm Exynos 2500 chip yield is low, and the Galaxy S25 series or all series are equipped with Snapdragon 8 Elite
- Vivo X200 Pro mobile phone only enjoys 200Mp outsole periscope and other configurations, and all models support long focal macro
- iQOO 13 configuration exposure: new generation Snapdragon 8 processor +6100mAh new silicon battery
- Debut next month! The appearance of Huawei Mate 70 series has changed
Xiaomi Mi 6X vs Meizu 15 Plus vs Nubia Z18 MINI
General
Device Type | Smartphone Smartphone Smartphone |
Model | Xiaomi MI6X Meizu 15 plus Nubia Z18 MINI |
Hardware
CPU | Snapdragon 660 Octa core Exynos 8895 Octa core Snapdragon 660 Octa-core |
RAM | 4GB/6GB 6GB 6GB |
ROM | 64GB/128GB 64GB/ 128GB 64GB |
External Memory | Not Supported |
Display
Screen type | Capacitive IPS LCD LTPS, IPS LCD, Capacitive touch screen |
Screen size | 5.99 inch 5.95-inch 5.7 inch, |
Screen resolution | 2160*1080 18:9 display 2560 x 1440 pixels screen 2160 x 1080 pixels screen |
Camera
Camera type | Triple camera dual camera Triple camera |
Back camera | 12MP+20MP 12MP+20MP 24.0MP + 5.0 rear camera |
Front camera | 20MP 20MP, f/2.0, Face recognition front 8.0MP front camera |
Auto Focus | Yes |
Network
2G | 2G: GSM 2/3/5/8; CDMA: BC0 GSMB2/B3/B5/B8 850 / 900 / 1800 / 1900MHz |
3G | WCDMA B1/2/5/8; TD-SCDMA: B34/39 WCDMA: B1/B2/B5/B8 TD-SCDMA B34 / B39 |
4G | FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 FDD-LTE:B1/B3/B5/B7 TDD-LTE:B38/B39/B40/B41 TD-LTE B38 / B39 / B40 / B41 / B34 FDD-LTE B1 / B3 / B5 / B8 / B19 |
SIM | Nano SIM Card Dual Nano SIM card Dual Nano SIM |
Dual SIM | Dual SIM,Dual Standby Dual SIM Card, dual standby Dual SIM,Dual Standby |
OS
Operating System | MIUI 9 Android OS v7.1.2 with Flyme UI 7.0 Android 8.0 |
Other Features
I/O Interface | 2 x Nano SIM Slot,Type-C 2 x Nano SIM Slot,3.5mm Audio Out Port 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,Type-C |
Bluetooth Version | Bluetooth V4.2 V4.1 Bluetooth 5.0 |
Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Proximity Sensor |
Features | AI camera, Touch ID, NFC,fast charge,Type-C 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,GPS,MP3,MP4,People,Wi-Fi 3G,4G,Alarm,Bluetooth,Browser,Calculator,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS |
Battery
Battery Capacity (mAh) | 3000mAh 3500mAh 3450mAh |
Battery Type | Non-removable Li-Ion (Lithium Ion) Li-ion Battery |
Dimensions and Weight
Product size | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) 153.8 mm x 78.25 mm x 7.25 mm 14.80 x 7.06 x 0.76 cm / 5.83 x 2.78 x 0.3 inches |
Product weight | 168 g (5.93 oz) 178g 0.1530 kg |