Trending
- No-fog mode + transparent display, Kanger launches Subox Mix 50K in the US
- Japan Tobacco has Launched Three Ploom AURA Collaboration Panels, Inspired by “Japanese Sake” Design
- How to Partition a Portable Hard Drive: A Step-by-Step Guide
- Official Images of OPPO Find X9 Ultra have been Released: Circular module + Stitched back panel – full of Hasselblad style.
- Xiaomi 18 Ultra continues to feature continuous optical zoom: the industry’s exclusive multi-focal range optical zoom without loss of image quality.
- Huawei Pura 90 Pro Max proudly introduces Kirin 9030 Pro: The strongest chip in Huawei’s history, unveiled on April 20th
- Xiaomi’s first phone with built-in fan for cooling has been officially announced. Redmi K90 Max is scheduled to be released on April 21st.
- OneXPlayer Super V two-in-one tablet-laptop has been Launched overseas, with the initial price at $1899.
ADO A20 AIR Electric Bicycle
Offers
-
ADO A20 AIR Electric Bicycle
$2,104.99
View Offer
Specification:
| Brand | A DECE OASIS | E-Bike Version | CE Vertion (No Throttle) |
| Model | A20 AIR (With Shock Absorber Version) | Tires | 20*1.95 inch Tires |
| Frame | Aluminum Alloy | Tires Type | Rubber Pneumatic Tires (American Gas Nozzle) |
| Shock-absorption | Front Shock Absorber | Motor | 36V 250W |
| Brakes | Front & Rear HydraulicDisc Brakes | Motor Type | High Speed Brushless DC Motor |
| Transmission | Carbon Belt Drive | Torque | 37N.m |
| APP | ADO Smart APP | Top Speed | 25KM/H |
| Display Type | 360° Full Viewing IPS Colorful Display | Assisting range | ≤100km |
| IP Rating | IPX5 (display IPX7) | Battery | 36V 9.6Ah |
| Maximum Climbing Angle | 20° | Battery Type | Removable Portable Charging, 21700 SamsungBattery |
| Mobile Phone Charging Station | 5V/1A USB Type-A + Phone Holder | Charging time | 4-6 Hours |
| Overall Unit Dimensions | 1580*590*1150mm | Charger Input Voltage | 100~240V, 50/60Hz |
| After folding Dimensions | 850*700*430mm | Charger Output Voltage | 42V DC |
| Package Size | 880*360*610mm | Charger Output Current | 2A |
| Suitable for Height | 155-200cm | Charger Output Power | 84W |
| Net Weight | 18 KG | Operating Temperature | -10~40°C |
| Gross weight | 24KG | Storage Temperature | -20~50°C |
| Max Load | ≤100KG | Certifications | CE |
| Color | Grey | Tax | Free Tax |
Package Inlcuding:
1 x Folding Electric Bike
1 x EU Plug Charger
1 x User Manaul
1 Pair x Fenders
1 x Installation Tool
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








