Trending
- The New UK Vape Tax Explained: What Will Change for Vapers?
- RAZ RYL VUE 70K Pod Review: A Different Approach to High-Puff Vaping
- Uwell Caliburn G5 Vision Review: A Pod Vape That Puts the Screen to Work
- Pennsylvania Vape Directory Enforcement Begins October 19: What Retailers Need to Know
- Indiana Targets Elf Bar, Lost Mary, MR FOG and iJOY Vapes Under New Foreign-Adversary Rules
- OnePlus 16 to Debut Fourth-Generation BOE Oriental Screen With 185Hz Refresh Rate
- iPhone Air 2 Rumored to Shrink to 5.2mm With Higher-Density Battery
- RedMagic 12 Pro+ Design Revealed With Under-Display Camera Ahead of October 15 Launch
Google Pixel 9 Pro Fold
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Google Pixel 9 Pro Fold
View Offer
Google Pixel 9 Pro Fold Specifications
| BASIC INFO | |
| Brand | |
| Model | Pixel 9 Pro Fold |
| Status | Coming soon |
| Release Date | 2024, June |
| BODY | |
| Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
| Weight | 283 g (9.98 oz) |
| Colors | Porcelain, Obsidian |
| Body Material | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| SIMs | Nano-SIM and/or eSIM |
| Water & Dust | IPX8 water resistant |
| DISPLAY | |
| Size | 8.02 inches |
| Type | Foldable OLED, 144Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
| Resolutions | 1840 x 2208 pixels Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 6.29 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi 1200 nits (HBM), 1550 nits (peak) |
| PPI | 390 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 7 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.7, 25mm (wide), 1/2″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/3.1, 112mm (telephoto), 1/3.1″, 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 121, (ultrawide), 1/3″, 1.25µm |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Front | 16 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm Cover camera: 18 MP, f/2.2, 24mm (wide), 1.22µm, Dual Pixel PDAF HDR, panorama 4K@30/60fps, 1080p@30/60fps |
| HARDWARE | |
| YOU | Android 14 |
| Chipset | Google Tensor G3 (5nm) |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU | Mali-G720 MP7 |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4900 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Wired, PD3.0 Wireless |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 3.3, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/7, tri-band, Wi-Fi Direct |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









