Trending
- VOOPOO ARGUS Z3 vs ARGUS G4 Review: Which Pod Vape Should You Choose?
- JNR BLAZT 44K vs JNR Zpluse 42K+ Vape Review: Which JNR Vape Kit Is Better?
- Nicotine Pouches in England: What Does the Law Say?
- VOZOL SWAP 70K Disposable Vape Review: A High-Capacity Device Designed for Maximum Variety
- Xiaomi 16 SE Application Crashes: Common Causes and System Repair Solutions
- OpenAI Reportedly Preparing to Launch “Astra” Next Week, Rumored to Be Its Largest Model Since GPT-4.5
- REDMI Note 17 Launches in India with 7-Inch Display, 8,000mAh Battery, and Snapdragon 8 Gen 4
- REDMI K100 Pro Max Camera System Officially Revealed: 200MP Main Sensor, 5× Periscope Telephoto, and 50MP Ultra-Wide
Huawei Mate 30 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei Mate 30 Pro
View Offer -
Huawei Mate 30 Pro
View Offer
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Coming soon. Exp. release 2019, October |
| BODY | Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 mins) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |
| Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 HDR10 |
| PLATFORM | OS | Android 10; EMUI 10 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 |
| MAIN CAMERA | Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF 3D TOF camera |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, (wide) 3D TOF camera |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
|---|
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
| MISC | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
|---|---|---|
| Models | LIO-AL00, LIO-TL00 | |
| Price | About 1100 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









