Trending
- Join the Hunt: Unlock VOOPOO’s Secret Santa Gifts This Holiday
- The world’s first commercial 2nm mobile phone chip: Samsung Exynos 2600 has been exposed again, equipped with a 985MHz AMD GPU
- DuelBits Promo Code “INFOTOPLIST” for the Best Rewards
- Best Service to Move Photos from Google Drive to Google Photos – MultCloud
- AI Dealers: The Future of Online Casinos with Artificial Intelligence
- What are the best online betting sites in India?
- The Transformation of the Metaverse: Cryptocurrency’s Impact on the Virtual Realm
- Maskking Veso S Pod Vape Review: The Perfect Blend of Convenience and Flavor
Huawei Mate XS
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei Mate Xs
View Offer -
Huawei Mate Xs
View Offer -
Huawei Mate Xs
View Offer -
Huawei Mate Xs
View Offer
Read Also: Huawei Mate Xs 5G Folding Phone Released JD.com Pre-Sale will be February 26
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, February 24 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, March |
| BODY | Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 x 78.3 x 11 mm |
|---|---|---|
| Weight | 295 g (10.41 oz) | |
| Build | Plastic front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~414 ppi density) | |
| Folded cover display: 6.6″, AMOLED, 1148 x 2480 pixels (19.5:9) |
| PLATFORM | OS | Android 10.0; EMUI 10.0 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| SELFIE CAMERA | No – uses main camera |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 55W Huawei SuperCharge (85% in 30 min) |
| MISC | Colors | Interstellar Blue |
|---|---|---|
| Price | About 2500 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









