Trending
- iQOO Z9 Turbo+ Phone preheating: 6400mAh ultra-thin blue Ocean battery, released on September 24
- OnePlus 13 mobile phone ColorOS 15 mutual screenshot exposure
- Meizu Lucky08 mobile phone preheating: equipped with 6.78 inch 1.5K 8T LTPO straight screen
- Samsung Galaxy Tab S10 Plus/Ultra tablet specs revealed
- OPPO Find X8 Pro satellite communication phone appeared in Geekbench, as soon as October 21 release
- Godrej Park Retreat Launch Date: Secure Your Premium Apartment in 2024’s Most Anticipated Event
- Exploring Risk Management through Futures: Delving into Hedging and Speculation
- Identify the SwifDoo PDF Features You Need in Most Cases
Huawei Pocket 2
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei Pocket 2
View Offer -
Huawei Pocket 2
View Offer
Huawei Pocket 2 Specifications
ASIC INFO | |
Brand | Huawei |
Model | Pocket S |
Status | Available |
Release Date | 2024, February |
BODY | |
Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
Weight | 199 g or 202 g (7.02 oz) |
Colors | Black, Purple, White, Gray |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IPX8 dust/water resistant (up to 2m for 30 min) |
DISPLAY | |
Size | 6.9 inches |
Type | Foldable LTPO OLED, 1B colors, 120Hz Cover display: LTPO OLED |
Resolutions | 1136 x 2690 pixels, Cover display: 340 x 340 pixels |
PPI | 420 ppi density Cover Display: 296 ppi |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
Features | LED flash, HDR, panorama |
Videos | 4K, 1080p, gyro-EIS |
Front | 10.7 MP, f/2.2, (ultrawide) HDR, panorama 4K, 1080p |
HARDWARE | |
YOU | HarmonyOS 4.0 |
Chipset | Kirin 9000S |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Maloon 910 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4520 mAh |
Removable | non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 66W wired, 52% in 20 min (advertised) 40W wireless |
WirelessCharging | 5W wireless reverse wired 5W reverse wired |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | No |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.