Trending
- NEXA FLEX vs NEXA ULTRA II: Which One Should You Choose?
- Vaporesso XROS 5 Nano vs XROS 5 Review: Which Device Suits Your Style?
- JJRC C8830 RC Car Review-Rugged Fun for Off-Road Enthusiasts and Hobbyists
- YLR/C YL059 GPS RC Quadcopter Review-Smart Aerial Performance Meets Ease of Use
- PJC D19 GPS 5G WiFi FPV RC Quadcopter Review: Next-Level Drone Experience for Hobbyists and Professionals
- RAZ RX 50K Disposable Vape Review: Long-Lasting Power Meets Customizable Vaping
- SYMA X38 Sci-Fi Technology RC Toy Drone Review-A Fun Fusion of Flight & Stunts
- MR FOG AURA vs MR FOG NOVA: A Comparison Review
LOKMAT SKY GT Smart Watch
Offers
-
LOKMAT SKY GT Smart Watch
$67.99
View Offer
| General Specification | ||||
| Brand | LOKMAT | |||
| Model | SKY GT | |||
| Bluetooth Version | 5.0 | |||
| CPU | ASR3603+PA2822 | |||
| Compatible OS | Android system 6.0version or above ;iOS system 11.0 and above(about this machine, check the version, if the version is lower than 11.0, please upgrade first) | |||
| FLASH | RAM: 16MB+16MB; ROM: 4GB | |||
| Operating System | RTOS | |||
| Support Frequency Band | GSM: 850/900/1800/1900 LTE-FDD: B1/B2/B3/B5/B7/B8/B28 LTE-TDD: B38/B39/B40/B41(100M) |
|||
| Network and internet | Wi-Fi hotspot and tethering, airplane mode, mobile network, data usage | |||
| Operating Mode | Full Touch | |||
| GPS | With low noise amplifier, support: Beidou, GPS, GLONASS | |||
| APP Language | Simplified Chinese, Traditional Chinese, English, Italian (Switzerland), French, German, Spanish, Portuguese, Russian, Japanese, Arabic (Israel), Korean (Korean), Dutch (Belgium), Danish, Croatian Czech, Indonesian, Malay, Polish, Turkish, Catalan (Spain), Slovak, Burmese (official), Cambodian, Estonian, Nepali | |||
| Watch Language | Hardware language:Chinese (Simplified), English (US), French, German, Italian (Switzerland), Portuguese, Spanish, Malay, Vietnamese, Arabic | |||
| Technical Parameters | ||||
| Display | Size: 1.43 inches Type: AMOLED LCD Resolution: 466*466pixels |
|||
| Sensor | Gravity Sensor: BOSCH423 Heart Rate Sensor: PA8007 Position Sensor: Zhongkewei-AT6558R-5N32 |
|||
| Battery | Battery Capacity: 400mAh, High-voltage battery 4.35V Standby Time: About 9 days Charging Time: About 1.5 hours Charging Type: Magnetic charging |
|||
| Special Features | ||||
| Waterproof | Life Waterproof IP67 | |||
| Menu | Phone, Contacts, SMS, Settings, Heart Rate, Sleep, Breathing Training, Browser, Calendar, Alarm, Music, Recording, Sports, weather, mobile assistant, system optimization, etc. | |||
| Health | Heart Rate, Sleep, Step Counting | |||
| Setting | Network & Internet, Connected devices, Apps & notifications, Battery, Display, Sound, Storage, Location, System, About phone | |||
| Network and Internet | Wi-Fi, Hotspot and Tethering, Airplane Mode, Mobile Network, Data Usage | |||
| Apps and Notifications | Default Apps, Permission Manager, Special App Permissions | |||
| Mobile Phone Assistant | Scan the QR code to connect; enable remote shooting, music control, send files, find mobile phones | |||
| Air upgrade | Support | |||
| Multi-sport Mode | Outdoor walking, outdoor running, outdoor cycling, indoor running, indoor walking, indoor cycling, basketball, football, table tennis, badminton, volleyball, tennis, rope skipping, trail running, track and field, jackpots, mixed aerobics, social dancing, Snowboarding, alpine skiing, ice skating, gymnastics, dance, rowing machine, stepper, yoga,26 sports modes | |||
| Appearance & Details | ||||
| Characteristics |
Bezel: Panda Glass Watch case: PC+GF15% Button: Aluminum Alloy Strap Material: TPU Straps Strap Width: 22mm; long strap 130MM short strap 90MM
|
|||
| Weight and Size | Head size: 47.3*40.27*12.8mm Watch Net Weight: 32.5g |
|||
| 1* LOKMAT SKY GT Smart Watch Phone | ||||
| 1*User Manual | ||||
| 1*Card Pin | ||||
| 1*Data Cable | ||||
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









