Trending
- Epomaker P75 Review: A Solid Budget 75% Mechanical Keyboard for Beginners
- Aula F99 Pro Worth It? In-Depth Review of the $89 Wireless Keyboard
- Aula F68 Purple Keyboard Review for Gamers and Typists!
- Epomaker Galaxy70 Review: Does Epomaker Deliver Again?
- OXVA VPRIME: How Does It Compare to Other Pod Kits?
- OXVA NeXLIM Pod Vape Kit Review: A Game-Changer in Compact Vaping
- OXVA NeXLIM vs. ANYX Iron: A Comprehensive Comparison
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
Motorola Edge 40 Neo
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Motorola Edge 40 Neo
View Offer
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 144Hz |
---|---|---|
Size | 6.55 inches, 103.6 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | MediaTek Dimensity 1050 (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC3 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired 5W wireless |
MISC | Colors | Black; other colors |
---|---|---|
Price | About 400 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.