Trending
- HQD SNAP 50K Nixodine Kit: 50,000 Puffs, Magnetic Pods and 1050mAh Battery
- HQD Shisha Solo 50K Brings a Hookah-Inspired Approach to the High-Puff Vape Market
- YLR/C YL18 Drone Combines 4.3-Inch FPV Screen, Dual Cameras and Optical-Flow Stabilization
- IFA 2026: Blackview Showcases Rugged Phones, Tablets, PCs and AI Wearables
- DOJO BLAST10K Fresh Launches in the UK With New 0+10ml E-Liquid Design
- Z15 EC-135 RC Helicopter Combines 6-Axis Gyro, Altitude Hold and One-Key Flight Controls
- S90 Smartwatch Brings a 1.39-Inch Display, Bluetooth Calling and IPX8 Water Resistance
- MONSTER Airstar A08 Earbuds Combine Hi-Res Audio, 38ms Gaming Mode and Sleep Assistance
Motorola Edge 40 Neo
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Motorola Edge 40 Neo
View Offer
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | P-OLED, 144Hz |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | MediaTek Dimensity 1050 (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC3 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30/60/120fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 80W wired 5W wireless |
| MISC | Colors | Black; other colors |
|---|---|---|
| Price | About 400 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









