Trending
- JOOZY PRO 30K Disposable Kit Review: The Ultimate Vaping Experience with 30,000 Puffs
- Maskking VESO S vs VESO Q: Which Pod System Is Right for You?
- AWEI T92 ANC Pro TWS Wireless Earbuds Review-Premium Sound & Smart Noise Control
- Olit Hookalit Plus 100K Disposable Vape Review-Ultimate Long-Lasting Shisha-Style Vaping
- Blackview OSCAL TANK 1 5G Review-Redefine the Rugged Smartphone with Unmatched Power & Innovation
- LENOVO EA420 Wireless Earbuds Review-Deliver Immersive Audio & All-Day Power
- BlitzWolf BW-AG1 Pro AI Smart Glasses: Banggood Christmas Flash Sale
- AE AE5 PRO WiFi FPV RC Quadcopter Review: A Comprehensive Overview
Xiaomi SU7 RWD
Offers
-
Xiaomi SU7 RWD
View Offer
| LAUNCH | Announced | 2023, December 28 |
|---|---|---|
| Status | Available to order. Released 2024, March |
| PERFORMANCE | Power | RWD 295 hp (220 kW) |
|---|---|---|
| Torque | 295 lb-ft (400 Nm) | |
| Acceleration | 5.3 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) |
| BATTERY | Capacity | 73.6 kWh total |
|---|---|---|
| Tech | Li-ion LFP battery (400V type) | |
| Range | 415 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS |
| BODY | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | Modena | |
| Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | |
| Drag coef. | 0.195 Cd | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | ||
| Weight | EU: 4365 lb unladen | |
| Suspension | Adaptive Air suspension | |
| Wheels | R19, R20 | |
| Trunk | EU: 18.3 ft³ | |
| Frunk | 3.7 ft³ | |
| Towing | Yes |
| DISPLAYS | Center | 16.1″ touchscreen |
|---|---|---|
| Driver’s | 7.1″ | |
| Head-up | Yes |
| COMFORT | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| SAFETY | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | Autonomous driving system | |
| Crash tests |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









