Trending
- Flash Sale Alert: Save Up to 30% on FC26 Coins (Limited Time Only)
- VOOPOO UFORCE-X Tank II Review: Next-Level Flavor and Airflow Performance
- Eachine Spitfire Brushless RC Airplane Review-Aerobatic Warbird Fun for All Skill Levels
- How Technology Can Help You Write Better Essays
- How to Transform Your Excel Spreadsheets Into PDF Using Gogopdf Tool
- SP2S Ocean vs Friobar IC18K: Comparison Review
- Pachamama 75K Disposable Vape Review: Long‑Lasting Performance Meets Premium Flavor
- Heycute G126 OWS Earbuds Review-Affordable Wireless Audio with Smart Features
ZTE Axon 20 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
ZTE Axon 20 pro
View Offer -
ZTE Axon 20 pro
View Offer -
ZTE Axon 20 pro
View Offer -
ZTE Axon 20 pro
View Offer
ZTE Axon 20 Pro Specifications
| BASIC INFO | |
| Brand | ZTE |
| Model | Axon 20 Pro |
| Status | Coming soon |
| Release Date | Exp 2020 December |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | various |
| Body Material | Front/back glass, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.47 inches |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 398 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 20 MP, f/2.2, 11mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 2160p@30fps, 1080p@30fps |
| Front Dual | 20 MP, f/2.0 |
| HARDWARE | |
| OS | Android 10 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | microSD, up to 1 TB |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4000mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 18W |
| WirelessCharging | Qi wireless charging |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, DTS XU1tra sound , Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








