Trending
- Philippines Introduces Mandatory Safety Certification for Nicotine Pouches, Sets 12-Month Transition Period
- UK Vape Regulations From October 29: New Age Limits, Sales and Promotion Rules Explained
- Elfeland Galaxy Projector Review: 24 Light Patterns and White Noise in One Compact Night Light
- HPI Stage-D10 Review: A Mustang RC Drift Car Built for Skill and Customization
- HOVERAir VERSA Review: A Pocket Gimbal Camera That Can Take Flight
- DaranEner NEOZ2 Review: Is This 300W Portable Power Station Worth Buying?
- PowerAlgo Expands Global Cloud Mining Services With a Focus on Bitcoin Mining and Renewable Energy
- OneOdio Studio Max 2 Review – DJ Freedom Without the Wireless Compromise
Xiaomi Redmi 9A
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Xiaomi Redmi 9A
View Offer -
Xiaomi Redmi 9A
View Offer -
Xiaomi Redmi 9A
View Offer -
Xiaomi Redmi 9A
View Offer
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G25 | |
| GPU | Mali-G31 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM |
| MAIN CAMERA | Single | 13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Infrared port | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|
| MISC | Colors | Blue, other colors |
|---|---|---|
| Price | About 120 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








