Trending
- Garmin MARQ Gen 3 Surfaces on Official Support Pages, Hinting at a New Premium Sports Watch
- Honor WIN Tablet Opens for Reservations with a 240Hz OLED Display and Snapdragon 8 Elite Gen 5
- OnePlus 16 Debuts with Snapdragon 8 Elite Extreme Gen 6 and 185FPS Gaming
- Unboxing the OXVA XLIM 4: Pocket Luxury, Serious Stamina
- OXVA XLIM 4 First Look: Pure Pocket Luxury
- What Does 58,000 Puffs Actually Mean? Understanding Vape Puff-Count Claims
- JNR Falcon Crest 58K Review: A Perfume-Inspired Refillable Vape with a Transparent Tank
- OXVA XLIM 4 vs XLIM 3 Ultra: Should Existing Owners Upgrade?
Ulefone Tab A7
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Ulefone Tab A7
$149.99
View Offer
Ulefone Tab A7 Specifications
| BASIC INFO6 | |
| Brand | Ulefone |
| Model | Tab A7 |
| Status | Available |
| Release Date | 2021, May |
| BODY | |
| Dimensions | 243.6 x 162.4 x 7.9 mm (9.59 x 6.39 x 0.31 in |
| Weight | 566 g (1.25 lb) |
| Colors | Space Gray |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 10.1 inches |
| Type | IPS LCD |
| Resolutions | 1200 x 1920 pixels, 16:10 ratio |
| PPI | 224 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 5, 7, 8, 20 |
| 5G | N/A |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 13 MP |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 5 MP |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Unisoc SC9863A (28nm) |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 7680 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 10W |
| WirelessCharging | No |
| COMMONS | |
| Sensors | Accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with GLONASS, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








