Trending
- Join the Hunt: Unlock VOOPOO’s Secret Santa Gifts This Holiday
- The world’s first commercial 2nm mobile phone chip: Samsung Exynos 2600 has been exposed again, equipped with a 985MHz AMD GPU
- DuelBits Promo Code “INFOTOPLIST” for the Best Rewards
- Best Service to Move Photos from Google Drive to Google Photos – MultCloud
- AI Dealers: The Future of Online Casinos with Artificial Intelligence
- What are the best online betting sites in India?
- The Transformation of the Metaverse: Cryptocurrency’s Impact on the Virtual Realm
- Maskking Veso S Pod Vape Review: The Perfect Blend of Convenience and Flavor
Ulefone T3 vs Ulefone Power 2
General
| Device Type | Smartphone Smartphone |
| Model | Ulefone T3 Ulefone Power 2 |
| Announced March | March 20,2017 |
| Status | Coming Soon In stock |
Hardware
| CPU | MediaTek Helio X30 Deca core processor MTK6750T Octa Core 1.5GHz |
| RAM | 8 GB RAM 4GB |
| ROM | 128GB 64 GB |
| External Memory | Upto 256GB (micro SD) |
Display
| Screen type | IPS LCD Capacitive Touchscreen, Multi-touch Corning Gorilla Glass 3 |
| Screen size | 5.5 inches 5.5 inch |
| Screen resolution | Full HD (1080 x 1920 pixels) 1920 x 1080 pixels |
Camera
| Camera type | Dual Camera |
| Back camera | 16 MP 13 MP |
| Front camera | 8MP 8 MP |
| Auto Focus | Yes Yes |
Network
| 2G | GSM 1800 / 850 / 900 MHz GSM 850/900/1800/1900MHz |
| 3G | UMTS 2100 / 900 MHz WCDMA 900/2100MHz |
| 4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) FDD-LTE 800/900/1800/2100/2600MHz |
| SIM | Nano-SIM Dual Nano SIM |
| Dual SIM | Dual SIM Yes, Dual stand by |
OS
| Operating System | Android 6.0 Marshmallow Android OS v7.0 |
Other Features
| I/O Interface | 3.5 mm Jack 2 x Nano SIM Slot,TF/Micro SD Card Slot |
| Bluetooth Version | v4.1 Bluetooth V4.0 |
| Sensor | Accelerometer, Proximity, Compass E-Compass,Gravity Sensor,Gyroscope |
| Features | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,MP3,MP4,OTG,People,Wi-Fi |
Battery
| Battery Capacity (mAh) | 3600 mAh 6050 mAh |
| Battery Type | Li-Po Li-Ion (Lithium Ion) |
Dimensions and Weight
| Product size | 15.50 x 7.76 x 0.99 cm / 6.1 x 3.06 x 0.39 inches |
| Product weight | 0.2100 kg |
|
|









