Trending
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
- WPL C94 4WD RC Car Review-A Classic Off-Road Legend Reborn in RC Form
- DT NO.1 DTG1 Smart Watch Review: The Ultimate Companion for Health, Fitness, and Daily Convenience
- DWi H10 RC Helicopter Review at $22.99: Elevating the Beginner Experience with Smart Tech
- Potensic ATOM 2 RC Drone Review: A 10KM FPV Powerhouse That Fits in Your Palm
ADO A20 AIR Electric Bicycle
Offers
-
ADO A20 AIR Electric Bicycle
$2,104.99
View Offer
Specification:
| Brand | A DECE OASIS | E-Bike Version | CE Vertion (No Throttle) |
| Model | A20 AIR (With Shock Absorber Version) | Tires | 20*1.95 inch Tires |
| Frame | Aluminum Alloy | Tires Type | Rubber Pneumatic Tires (American Gas Nozzle) |
| Shock-absorption | Front Shock Absorber | Motor | 36V 250W |
| Brakes | Front & Rear HydraulicDisc Brakes | Motor Type | High Speed Brushless DC Motor |
| Transmission | Carbon Belt Drive | Torque | 37N.m |
| APP | ADO Smart APP | Top Speed | 25KM/H |
| Display Type | 360° Full Viewing IPS Colorful Display | Assisting range | ≤100km |
| IP Rating | IPX5 (display IPX7) | Battery | 36V 9.6Ah |
| Maximum Climbing Angle | 20° | Battery Type | Removable Portable Charging, 21700 SamsungBattery |
| Mobile Phone Charging Station | 5V/1A USB Type-A + Phone Holder | Charging time | 4-6 Hours |
| Overall Unit Dimensions | 1580*590*1150mm | Charger Input Voltage | 100~240V, 50/60Hz |
| After folding Dimensions | 850*700*430mm | Charger Output Voltage | 42V DC |
| Package Size | 880*360*610mm | Charger Output Current | 2A |
| Suitable for Height | 155-200cm | Charger Output Power | 84W |
| Net Weight | 18 KG | Operating Temperature | -10~40°C |
| Gross weight | 24KG | Storage Temperature | -20~50°C |
| Max Load | ≤100KG | Certifications | CE |
| Color | Grey | Tax | Free Tax |
Package Inlcuding:
1 x Folding Electric Bike
1 x EU Plug Charger
1 x User Manaul
1 Pair x Fenders
1 x Installation Tool
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









