Trending
- Vivo S50 phone launched starting at 2,999 yuan: third-generation Snapdragon 8s chip, 6500mAh battery
- It is expected to be the Honor Power 2 and is tentatively scheduled to be launched before the Spring Festival
- The Benchmark scores of HMD Pulse 2 Pro mobile phone have been exposed: Unisplendour Unisoc T7250 chip and 4GB of memory
- A Tiny Thrill Machine —NQD M646 Mini FPV Drift RC Car Review
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
- EDIFIER HUAZAIHALO Clip TWS Earclips Earbuds Review–Open-Ear Freedom with Style and Power
- WPL C94 4WD RC Car Review-A Classic Off-Road Legend Reborn in RC Form
- Xiaomi 17 Ultra has not been officially announced yet. Mi fans are exclaiming that Xiaomi’s confidentiality measures are too strict
HUAWEI WATCH FIT 2 Watch
Offers
-
HUAWEI WATCH FIT 2 Watch
$102.99
View Offer
| Specification | ||||
| Brand | Huawei | |||
| Model | Fit 2 | |||
| Bluetooth Version | BT 5.2 | |||
| Compatible OS | Android 6.0 or above, iOS 9.0 or above | |||
| Operating Mode | Touch Screen | |||
| APP Name | Zepp | |||
| Special Features | ||||
| Waterproof | 5 ATM water-resistant | |||
| 24H Heart Rate Monitor | Support | |||
| Blood Pressure Monitor | Support | |||
| SpO2 Monitor | Support | |||
| Sleep Monitor | Support | |||
| Multi-sport Modes | Support | |||
| Compass | Support | |||
| NFC | Support | |||
| Weather Tracker | Support | |||
| Call or Message Reminder | Support | |||
| Music Control | Support | |||
| Technical Parameters | ||||
| Sensor | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor,Geomagnetic sensor),Optical heart rate sensor | |||
| Screen | Size: 1.74 inch Type: AMOLED Resolution: 336*480 pixels,PPI 336 |
|||
| Battery | Battery Capacity: 292mAh Using time: About 7-10 days(Normal Use) About 7 days(Heaving Use) Charging Time: About to 1.5 hours Charging Type: Charger Voltage and Current Requirements (5V/1A) |
|||
| Appearance & Details | ||||
| Weight and Size | Dimensions: 46 x 33.5 x 10.8 mm Band Length: About 130 – 210 mm Product Weight: About 26g (with strap) |
|||
| 1* Huawei Fit 2 Smart Watch | ||||
| 1*Charging Base | ||||
| 1*User Manual | ||||
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









