Trending
- Geek Bar Ice Prince 50K Disposable Vape Review: A Majestic Cloud of Flavor and Endurance
- Which type of Vape is Harmless to the Human Body?
- EA FC 26: 4 Best Goalkeepers to Build Your Ultimate Squad
- Swedish food product manufacturer WiJo is set to establish a manufacturing base in the United States
- The Impact of Pusoy Dos on Improving Strategic Mindset
- The manual of Samsung’s most expensive mobile phone: Galaxy Z TriFold has been exposed
- Online Casinos Adapting New Tech Trends
- Xiaomi’s new phone has made an appearance at GSMA: The MIX TriFold triple foldable screen phone is expected to be released in Q3 next year
Huawei Honor 9 vs Xiaomi Mi6
General
| Device Type | Smartphone Smartphone |
| Model | Huawei Honor 9 Xiaomi MI6 |
| Announced March | April 19 |
| Status | In stock |
Hardware
| CPU | Kirin 960 Octa core processor Qualcomm Snapdragon 835 2.45GHz,Octa Core |
| RAM | 4GB/6GB 6GB |
| ROM | 64GB/128GB 64GB/128GB |
| External Memory | 256 GB Not Supported |
Display
| Screen type | touchscreen display Capacitive |
| Screen size | 5.15 inch 5.15 inch |
| Screen resolution | 1920&1080 pixels FHD (1920×1080 pixels) screen display, 428PPI |
Camera
| Camera type | Triple camera Dual cameras (one front one back) |
| Back camera | 20MP and 12MP 12.0MP +12mp |
| Front camera | 8 MP front facing camera 8.0MP |
| Auto Focus | yes Yes |
Network
| 2G | GSM 850/900/1800/1900MHz 2G: GSM 2/3/5/8; CDMA: BC0 |
| 3G | WCDMA 850/900/1700/1900/2100MHz WCDMA B1/2/5/8; TD-SCDMA: B34/39 |
| 4G | FDD-LTE 1700/1800/2100/2600MHz FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 |
| SIM | Dual Nano SIM Nano SIM Card |
| Dual SIM | Dual SIM Dual Standby Dual SIM,Dual Standby |
OS
| Operating System | Android 7.0 Nougat OS MIUI 8 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,TF/Micro SD Card Slot 2 x Nano SIM Slot,Type-C |
| Bluetooth Version | V4.2 Bluetooth V4.2 |
| Sensor | Fingerprint, Accelerometer, Gravity Sensor, Proximity Sensor, Light Sensor Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer |
| Features | Fingerprint recognition,GPS,NFC,People,Wi-Fi Touch ID, NFC,fast charge,Type-C |
Battery
| Battery Capacity (mAh) | 3,200mAh 3350mAh(typ)/3250mAh(min) |
| Battery Type | li-ion Non-removable |
Dimensions and Weight
| Product size | 147.3 x 70.9 x 7.5 mm 145.17*70.49*7.45mm |
| Product weight | 155 g 168g |
|
|









