Trending
- Countdown Begins: FOSSiBOT F116 Pro Smartphone Launching on Kickstarter March 17
- High-Quality Seeds: The Foundation of a Successful Garden
- SJCAM SJ6 Ultra Action Camera Review: Capture Your Adventures in Stunning 4K
- Record Your Singing For Youtube with this guide
- Lenovo Erazer XP6 OWS Earbuds Review at $47.99: The Ultimate Open-Ear Sports Headphones
- SP2S Ocean vs Friobar IC18K: Comparison Review
- Srihome SH028 8MP 4K Outdoor Security Camera Review: High-Definition, Smart Security for Your Home
- Discovering Hidden Gems: The Unexpected Benefits of Independent Living for Seniors
Huawei P10 vs Huawei P10 lite vs Huawei P10 Plus
General
| Device Type | Smartphone Smartphone Smartphone |
| Model | Huawei P10 Huawei P10 Lite Huawei P10 Plus |
| Status | In stock Not Available Not Available |
Hardware
| CPU | Kirin 960 Octa Core 2.4GHz HiSilicon Kirin 655 Octa Core Kirin 960 Octa core |
| RAM | 4GB 4 GB 4 GB/6GB |
| ROM | 64GB/128GB 32 GB 64GB/128GB |
| External Memory | 256 GB (micro SD) 256 GB |
Display
| Screen type | Capacitive IPS LCD, Capacitive touch screen IPS-NEO LCD capacitive touchscreen, 16M colors |
| Screen size | 5.1 inch 5.2 inch 5.5 inches |
| Screen resolution | 1920 x 1080 (FHD) 1920 x 1080 pixels 1440 x 2560 pixels |
Camera
| Camera type | Triple cameras Dual camera Triple |
| Back camera | 12.0MP + 20.0MP 12 MP, f/2.2 Dual 20 MP + 12 MP, f/1.8 |
| Front camera | 8.0MP 8 MP, f/2.0 8 MP, f/1.9 |
| Auto Focus | Yes yes |
Network
| 2G | GSM B2/B3/B5/B8 GSM B2/B3/B5/B8 |
| 3G | WCDMA B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: TD-SCDMA B34/B39 WCDMA B1/B2/B4/B5/B6/B8/B19 TD-SCDMA: TD-SCDMA B34/B39 |
| 4G | FDD-LTE Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 TDD/TD-LTE: TD-LTE B38/B39/B40 LTE FDD-LTE Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 TDD/TD-LTE: TD-LTE B38/B39/B40 |
| SIM | Dual Nano SIM Nano SIM Dual Nano SIM |
| Dual SIM | Dual SIM,Dual Standby Dual stand by Dual SIM,Dual Standby |
OS
| Operating System | Android 7.0 Android OS v7.0 Android 7.0 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,TF/Micro SD Card Slot,Type-C NFC, microUSB v2.0,3.5mm jack, Loudspeaker 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,TF/Micro SD Card Slot,Type-C |
| Bluetooth Version | Bluetooth V4.2 v4.2 Bluetooth V4.2 |
| Sensor | Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor accelerometer, proximity, compass Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
| Features | 3G,4G,Bluetooth,Browser,Fingerprint recognition,Fingerprint Unlocking,Gravity Sensing,Light Sensing,Proximity Sensing,Wi-Fi Fingerprint (rear-mounted), 3G,4G,Bluetooth,Browser,Fingerprint recognition,Fingerprint Unlocking,Gravity Sensing,Light Sensing,Proximity Sensing,Wi-Fi |
Battery
| Battery Capacity (mAh) | 3200mAh 3,000mAh 3750 mAh battery |
| Battery Type | Non-removable Non-removable Non-removable |
Dimensions and Weight
| Product size | 15.00 x 7.60 x 0.77 cm / 5.91 x 2.99 x 0.3 inches 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
| Product weight | 0.1690 kg 142 g (5.01 oz) 165 g (5.82 oz) |
|
|








