Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
Xiaomi Mi6 vs XiaoMi Mi5
General
| Device Type | Smartphone Smartphone |
| Model | Xiaomi MI6 Xiaomi MI5 |
| Announced March | April 19 |
| Status | In stock In stock |
Hardware
| CPU | Qualcomm Snapdragon 835 2.45GHz,Octa Core Qualcomm Snapdragon 820 64bit Quad Core |
| RAM | 6GB 4GB |
| ROM | 64GB/128GB 128GB |
| External Memory | Not Supported Not Supported |
Display
| Screen type | Capacitive Capacitive (5-Points) |
| Screen size | 5.15 inch 5.15 inch |
| Screen resolution | FHD (1920×1080 pixels) screen display, 428PPI 1920 x 1080 (FHD) |
Camera
| Camera type | Dual cameras (one front one back) Dual cameras (one front one back) |
| Back camera | 12.0MP +12mp 16.0MP 4-axis OIS |
| Front camera | 8.0MP 4.0MP |
| Auto Focus | Yes Yes |
Network
| 2G | 2G: GSM 2/3/5/8; CDMA: BC0 GSM 850/900/1800/1900MHz |
| 3G | WCDMA B1/2/5/8; TD-SCDMA: B34/39 WCDMA 850/900/1900/2100MHz |
| 4G | FDD-LTE: B1/3/5/7/8, TDD-LTE:38/39/40/41 FDD-LTE 1800/2100/2600MHz |
| SIM | Nano SIM Card Dual Nano SIM |
| Dual SIM | Dual SIM,Dual Standby Dual SIM,Dual Standby |
OS
| Operating System | MIUI 8 MIUI 8 |
Other Features
| I/O Interface | 2 x Nano SIM Slot,Type-C 2 x Nano SIM Slot,3.5mm Audio Out Port,Type-C |
| Bluetooth Version | Bluetooth V4.2 Bluetooth V4.2 |
| Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, Barometer Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
| Features | Touch ID, NFC,fast charge,Type-C 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,MP3,MP4,Sound Recorder,Video Call,Wi-Fi |
Battery
| Battery Capacity (mAh) | 3350mAh(typ)/3250mAh(min) 3000mAh |
| Battery Type | Non-removable Lithium-ion Polymer Battery,Non-removable |
Dimensions and Weight
| Product size | 145.17*70.49*7.45mm 14.46 x 6.92 x 0.73 cm / 5.69 x 2.72 x 0.29 inches |
| Product weight | 168g 0.139 kg |
|
|









