Trending
- Why Sports Game Apps are the Ultimate Entertainment: Top Reasons
- Casino Market Comparison: Austria, Germany and Canada
- What are the merits and demerits of bitcoin you can check?
- Optimizing Customer Advocacy: The Role of Software in Modern Business
- Online Casino Betting: Everything You Need to Know
- Some Mistakes A Beginner Should Avoid While Buying THC Pills
- JNR Aurora 30K vs Crystal Pro Switch 30K-Head-to-Head Vape Kit Review
- Crystal Galaxy Focus 30K vs Lost Mary Nera 30K Review-Which Long-Lasting Vape Kit Is Right for You?
Meizu Note 16 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Meizu Note 16 Pro
View Offer
Meizu Note 16 Pro Specifications
| BASIC INFO | |
| Brand | Meizu |
| Model | Note 16 Pro |
| Status | Available |
| Release Date | 2025, May 13 |
| BODY | |
| Dimensions | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) |
| Weight | 197.5 g (6.98 oz) |
| Colors | Gray, Blue, White |
| Body Material | – |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | IP66/IP68 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| DISPLAY | |
| Size | 6.78 inches |
| Type | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Resolutions | 1224 x 2720 pixels, 20:9 ratio |
| PPI | 440 ppi density |
| Multi-touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 8, 20, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 2, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 |
| Features | LED flash, panorama, HDR |
| Videos | Yes |
| Front | 8MP, f/2.1 HDR |
| HARDWARE | |
| YOU | Flyme 2 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| RAM | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6200 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 80W wired, QC4+, PD3.0, PPS |
| Wireless Charging | No |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS |
| USB | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 /b/g/n/ac/6, dual-band |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









