Trending
- OnePlus Ace 6 Ultra Review: A 165FPS Gaming Beast Built for FPS Players
- Xiaomi 18 is launched! Hyper OS 4 is here: Completely Removes MIUI Code and undergoes a Complete Transformation at the Core Level
- Blackview WAVE 7C AI Smartphone Review: A Powerful, Affordable 4G Smartphone for Everyday Use
- How Charge Capture Software Improves Accuracy and Efficiency in Healthcare
- Which is better, a laptop or a desktop computer? Computer purchase guide
- Top Benefits of Using the SVBONY SVN O1 in Office and Classroom Settings
- YLRC C6 Mini RC Drift Car Review: A Thrilling Toy for Kids and RC Enthusiasts
- DTG9 Smartwatch Review: A Comprehensive Smart Companion for Fitness and Everyday Use
Motorola Edge 70 Pro Plus
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Motorola Edge 70 Pro Plus
View Offer
Motorola Edge 70 Pro Plus Specifications
| BASIC INFO | |
| Brand | Motorola |
| Model | Edge 70 Pro Plus |
| Status | Available |
| Release Date | April 22 |
| BODY | |
| Dimensions | 162.7 x 75.6 x 7.0 mm or 7.3 mm |
| Weight | 183 g or 190 g (6.46 oz) |
| Colors | Pantone: Lily White, Titan, Tea |
| Body Material | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.8 inches |
| Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak |
| Resolutions | 1272 x 2772 pixels, 19.5:9 ratio |
| PPI | 449 ppi density |
| Multi touch | Yes |
| Protection | Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 |
| 5G | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
| Features | LED flash, panorama, HDR |
| Videos | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Front Single | 50 MP, f/1.9, (wide), 0.64µm HDR 4K@30fps, 1080p@30/60fps |
| HARDWARE | |
| YOU | Android 16, up to 3 major Android upgrades |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| RAM | 16GB |
| Storage | 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 6500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 90W wired, PD3.0 100% in 18 min (advertised) 5W reverse wired |
| COMMONS | |
| Sound | 3.5mm Audio Jeck Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 6 support |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









