Trending
- What Does 58,000 Puffs Actually Mean? Understanding Vape Puff-Count Claims
- JNR Falcon Crest 58K Review: A Perfume-Inspired Refillable Vape with a Transparent Tank
- OXVA XLIM 4 vs XLIM 3 Ultra: Should Existing Owners Upgrade?
- NEXA Ultra II vs Puffeel Aster 50K Review: How Their 50K-Class Designs Compare
- Vaporesso PRIX Kit vs XROS 6 Review: Battery Life, Pod Design and Everyday Differences
- Blackview XPLORE 6 Leaks Reveal Key Specs of a Rugged Flagship Phone
- Exploring Risk Management through Futures: Delving into Hedging and Speculation
- The Psychology of Gambling: Understanding the Mindset behind Risk-taking and Addiction
Redmi 10 India
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Redmi 10 India
View Offer -
Redmi 10 India
View Offer
Redmi 10 India Specifications
| BASIC INFO | |
| Brand | Redmi |
| Model | 10 India |
| Status | Available |
| Release Date | 2022 March |
| BODY | |
| Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
| Weight | 203 g (7.16 oz) |
| Colors | Midnight Black, Pacific Blue, Caribbean Green |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.7 inches |
| Type | IPS LCD, 450 nits (typ) |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 262 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.0 1080p@30fps |
| HARDWARE | |
| OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 18W |
| WirelessCharging | No |
| COMMONS | |
| Sound | 3.5mm Jeck |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








