Trending
- Chuwi HeroBook Plus Review: Value for Money in a Slim Design
- Anona Aurora 4K Security Camera Now on Amazon (Flash Sale)
- How to Choose the Best Radiodetection Locator for Underground Utility Projects
- The Socio-Economic Impact of Casinos: A Comprehensive Analysis
- Geek Bar Hero 20K Review: The Ultimate Disposable Vape Experience
- Lost Mary Adjust Mynicotine 40K Review: The Future of Customizable Vaping
- Oneplus Ace 5 first game performance new technology: three years of research and development fault leading the industry
- Honor Magic7 RSR Porsche Design released this month: the real picture is here
Redmi Note 14
-
Processor
Snapdragon 730 processor -
RAM
6GB/8GB -
Storage
64GB/128GB/256GB -
Display
6.39 inch AMOLED full screen -
Camera
20MP Front camera, Sony’s 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera -
Operating System
MIUI 10 based on Android 9.0 OS
Offers
-
Redmi Note 14
View Offer -
Redmi Note 14
View Offer
Redmi Note 14 Specifications
BASIC INFO | |
Brand | Redmi |
Model | Note 14 |
Status | Coming soon |
Release Date | 2023, December |
BODY | |
Dimensions | 165.9 x 76.2 x 8 mm |
Weight | 190 g |
Colors | Black: other colors |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.78 inches |
Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps |
Front | 8 MP, f/2.0, (wide), 1/4″, 1.12µm HDR 1080p@30fps |
HARDWARE | |
YOU | Android 14 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 2 |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 750 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Audio Jeck Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
USB | USB Type-C 3.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specs
General
Device Type | Smartphone |
Model | Redmi K20 |
Hardware
CPU | Snapdragon 730 processor |
RAM | 6GB/8GB |
ROM | 64GB/128GB |
Display
Screen type | AMOLED full screen |
Screen size | 6.39 inch |
Screen resolution | 2340 x 1080 pixels |
Camera
Camera type | FOUR camera |
Back camera | 48MP (IMX586) ultra-clear camera+8MP+13MP rear camera |
Front camera | 20MP Front camera |
Network
2G | GSM B2/B3/B5/B8, CDMA2000/1X BC0 |
3G | WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 |
4G | FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
SIM | (2 Nano Sim Card or 1 Nano Sim +1TF Card) |
Dual SIM | Dual Nano SIM Card dual standby |
OS
Operating System | MIUI 10 based on Android9.0 OS |
Other Features
I/O Interface | TF card slot,Micro USB,Audio output, Microphone,Speaker |
Bluetooth Version | YES |
Sensor | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor, |
Features | , Hi-Res Audio certification, NFC, 18W |
Battery
Battery Capacity (mAh) | 4000mAh battery |
Battery Type | li-ion |
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.