Trending
- A full-angle Rendered video of Apple’s first foldable iPhone has been exposed
- Xiaomi REDMI A7 Pro phone exposed: Unisoc T7250 chip, 6000mAh battery, 6.9-inch LCD waterdrop screen
- The Appearance of Honor Power2 mobile phone has been Exposed: Black, White and Orange
- Lenovo Watch GT Pro Watch launch: Dual-frequency GPS positioning system,up to 27 days of battery life, 899 yuan
- 1080p HD Mini Smart Security Camera Review at $16.99-Compact, Powerful, and Smart Security for Your Home
- Sansui W105 TWS Earbuds Review-Smart, Stylish, and High-Performance Audio
- Xiaomi MIJIA E204 Handheld Cordless Vacuum Cleaner Review-Power, Portability, and Performance
- ZMX Z6833YG RTR 1/14 2.4G 14CH Alloy RC Car Review-The Ultimate Construction Toy for Kids and Enthusiasts
VIVO iQOO 3 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
VIVO iQOO 3 5G
View Offer -
VIVO iQOO 3 5G
View Offer -
VIVO iQOO 3 5G
View Offer
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, February 25 |
|---|---|---|
| Status | Coming soon. Exp. release 2020, March 4 |
| BODY | Dimensions | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 214.5 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ 180Hz touch-sensing |
| PLATFORM | OS | Android 10.0; iQOO UI 1.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm (ultrawide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4400 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 55W: 50% in 30min (Super FlashCharge 2.0) |
| MISC | Colors | Volcano Orange, Tornado Black, Quantum Silver |
|---|---|---|
| Models | V1955A, I1927 | |
| SAR | 1.19 W/kg (head) 0.59 W/kg (body) | |
| Price | About 480 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









