Trending
- OXVA NeXLIM Vape 0.85 Color Screen, 1500mah Battery: Hands-On Review
- OXVA VPRIME Vape 0.96inch Screen, 2600mah Battery: Hands-On Review
- Moti Go Max Pod System Kit Review-Versatility Meets Performance
- Moti Tripro 32K Disposable Vape Review-Experience Convenience and Flavor
- ZD016 SV RC Drone Review: Your Ultimate Aerial Companion
- Blackview SHARK 9 Smartphone Review-Discover the Power and Performance
- UDIRC UCX2405 and UCX2405 PRO RC Truck Review-Conquer Any Terrain
- Forex Trading Apps for iOS – Top Picks to Consider
Xiaomi Mix Fold 3
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Xiaomi Mix Fold 3
View Offer -
Xiaomi Mix Fold 3
View Offer -
Xiaomi Mix Fold 3
View Offer
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, August 14 |
---|---|---|
Status | Available. Released 2023, August 14 |
BODY | Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
---|---|---|
Weight | 255 g or 259 g (8.99 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1916 x 2160 pixels (~360 ppi density) | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 13, MIUI Fold 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama, Leica lenses | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
SELFIE CAMERA | Single | 20 MP, 27mm (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) 50W wireless, 100% in 55 min (advertised) |
MISC | Colors | Black, Gold |
---|---|---|
Price | About 1150 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.