Trending
- Honor 20 tablet is unveiled: It features a variety of color options and is equipped with a 12.1-inch 3K full-color paper-like screen
- BlitzWolf BW-V1 Ultra Smart Projector Review: Transform Your Space into a Home Theater
- JJRC Q239 RC Car Review: Compact Thrills with Big Performance
- Hiseeu WHD205 IP Camera Review: Smart Security with Full-Color Night Vision
- GGIRC G500 RC Drone Review: A High-Tech Aerial Experience
- SP2S ZUOS Review: Is This the New Gold Standard for Cross-Device Compatibility?
- OnePlus Ace 6 Ultra Review: A 165FPS Gaming Beast Built for FPS Players
- Xiaomi 18 is launched! Hyper OS 4 is here: Completely Removes MIUI Code and undergoes a Complete Transformation at the Core Level
Xiaomi SU7 RWD
Offers
-
Xiaomi SU7 RWD
View Offer
| LAUNCH | Announced | 2023, December 28 |
|---|---|---|
| Status | Available to order. Released 2024, March |
| PERFORMANCE | Power | RWD 295 hp (220 kW) |
|---|---|---|
| Torque | 295 lb-ft (400 Nm) | |
| Acceleration | 5.3 sec 0-62 mph | |
| Max speed | 130 mph (210 km/h) |
| BATTERY | Capacity | 73.6 kWh total |
|---|---|---|
| Tech | Li-ion LFP battery (400V type) | |
| Range | 415 mi CLTC | |
| Consumption | ||
| Recuperation | Yes | |
| Heat pump | Yes | |
| AC Charging | Type 2 | |
| DC Charging | CCS |
| BODY | Type | 4 door sedan, 5 seats |
|---|---|---|
| Platform | Modena | |
| Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | |
| Drag coef. | 0.195 Cd | |
| Wheelbase | 118.1 in (3000 mm) | |
| Clearance | ||
| Weight | EU: 4365 lb unladen | |
| Suspension | Adaptive Air suspension | |
| Wheels | R19, R20 | |
| Trunk | EU: 18.3 ft³ | |
| Frunk | 3.7 ft³ | |
| Towing | Yes |
| DISPLAYS | Center | 16.1″ touchscreen |
|---|---|---|
| Driver’s | 7.1″ | |
| Head-up | Yes |
| COMFORT | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof | |
| Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
| Connectivity |
| SAFETY | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
| Self driving | Autonomous driving system | |
| Crash tests |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









