Trending
- A Deep Dive into the Monster XKT26 TWS Wireless Earbuds
- SG PINECONE FOREST 1006 Review: A Revolutionary 1/10 Scale 4WD RC Drift Car
- Apple iOS 18.2 official released: Camera control added a two-stage shutter, improved “photos” and so on
- The back of Apple iPhone 17 Series has Changed to a Horizontal bar Camera Module,
- Google Pixel 9a phone full specification exposure: Tensor G4 chip, peak brightness 2700 nits, 5100mAh battery, 48 million main camera
- Ulefone Armor Mini 20 Rugged phone on sale: 64 million infrared night vision camera, 6,200mah battery, limited time $200
- Vivo Y300 mobile phone runs OriginOS 5 and supports the new “Atomic Island” function
- OnePlus Ace 5 / Pro series mobile phone is equipped with the “Wind game core” in the world, see you next week
Xiaomi SU7 RWD
Offers
-
Xiaomi SU7 RWD
View Offer
LAUNCH | Announced | 2023, December 28 |
---|---|---|
Status | Available to order. Released 2024, March |
PERFORMANCE | Power | RWD 295 hp (220 kW) |
---|---|---|
Torque | 295 lb-ft (400 Nm) | |
Acceleration | 5.3 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) |
BATTERY | Capacity | 73.6 kWh total |
---|---|---|
Tech | Li-ion LFP battery (400V type) | |
Range | 415 mi CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS |
BODY | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | Modena | |
Dimensions | 196.7 x 77.3 x 57.3 in (4997 x 1963 x 1455 mm) | |
Drag coef. | 0.195 Cd | |
Wheelbase | 118.1 in (3000 mm) | |
Clearance | ||
Weight | EU: 4365 lb unladen | |
Suspension | Adaptive Air suspension | |
Wheels | R19, R20 | |
Trunk | EU: 18.3 ft³ | |
Frunk | 3.7 ft³ | |
Towing | Yes |
DISPLAYS | Center | 16.1″ touchscreen |
---|---|---|
Driver’s | 7.1″ | |
Head-up | Yes |
COMFORT | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
SAFETY | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
Self driving | Autonomous driving system | |
Crash tests |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.