Trending
- Retroid Pocket Duo Android Gaming Handheld Launches for $269 With Snapdragon Q-7790 Chipset
- Maskking Neonfly vs Maskking Ucee Max: Which Pod Vape Has the Better Design and Features?
- iPhone 17 Find My Guide: How to Track, Locate, and Recover Your Lost Phone
- How Much Does It Really Cost to Vape in the UK? A Practical Price Guide
- SMOK ARCO S2 Pod System Kit Review: A Replaceable Battery Changes the Pod Vape Formula
- FUMOT Throne 70K Shisha: A Closer Look at Its 70,000-Puff Design, MTL/DTL Modes and Digital Display
- FUMI x Cloud Nurdz 55K Zero Nicotine Review: 20mL Capacity, Dual Mesh Coils and Adjustable Power
- EU Tobacco Tax Reform Stalls as Malta Blocks Agreement Despite Support From 26 Member States
Honor 9X
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Honor 9X Pro
View Offer -
Honor 9X Pro
View Offer
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, July |
|---|---|---|
| Status | Coming soon. Exp. release 2019, July |
| Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
|---|---|---|
| Chipset | HiSilicon Kirin 810 (7 nm) | |
| CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSD, up to 512 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 64/128GB, 6GB RAM |
| Main Camera | Dual | 48 MP, f/1.8 (wide), 1/2″, PDAF 2 MP (depth sensor) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Colors | Magic Night Black, Charm Sea Blue, Charm Red |
|---|---|---|
| Price | About 180 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








