Trending
- IPLAY OOKA 150K Disposable Vape Review: A Flavor-Powered Marathon of Vaping
- IPLAY LUMO 8K Prefilled Pod Kit Review: Bridging Convenience and Performance
- JNR Falcon-X⁺ 28K: The Christmas Countdown Deal: Precision, Power & Pure Convenience
- How to Keep Your Rummy Skills Sharp
- Uwell Caliburn G5 Lite SE Pod System Kit Review: Premium Simplicity Refined
- Uwell Caliburn G5 Lite KOKO Pod System Kit Review: Compact Power, Uncompromised Flavor
- Uwell Caliburn G5 Lite Pod System Kit Review: Refined Simplicity, Unmatched Flavor
- Quantum AI App, Useful or Not?
- Shop
- Accessories
- [NEW] Fengmi C2 Formovie 4K Cinema Laser Projector
[NEW] Fengmi C2 Formovie 4K Cinema Laser Projector
Offers
-
[NEW] Fengmi C2 Formovie 4K Cinema Laser Projector
$2,999.99
View Offer
Specification:
| Basic Information | |
| Dimensions | 456 x 308 x 91mm |
| Net Weight | 7Kg |
| Power Dissipation | <300W(Highlight model) |
| Power In | 100-240V @50/60Hz |
| Standby Power | <0.5W |
| Audio power | 15W x 2 |
| Sound effect | Dolby/DTS certification |
| Noise range | <=32dB |
| Display Technology | 0.47″ DMD |
| Light Source | ALPD |
| Standard Resolution | 4K(3840 x 2160) |
| Color gamut | 110% Rec.709 |
| RAM | 2GB DDR4 |
| Built-in storage | 16GB eMMC high-speed flash memory |
| CPU | Amlogic T972 |
| WIFI | Dual frequency 2.4/5GHz |
| Bluetooth | 4.2/BLE low power |
| Throw Ratio | 0.23:1 |
| Picture Size | 80-150″ |
| Keystone Correction | 8 points keystone correction |
| Operating System | FengOS |
| System Language | English and Chinese |
| APP | Third-party APP |
| Brightness mode | Viewing mode, office mode |
| Screen | |
| Length | 2230 x 1258mm |
| Packing Length | 2390x 260 x 250mm |
| Net weight | 16.3KG |
| Gross weight | 24.8KG |
| Material | PET, aluminum alloy |
| Peak gain value | >=0.9 |
| Covering rate | >=85% |
The relationship between the projection distance and the projected screen size:
| Projection screen size | Projection distance | Relative height |
| 80inch | 13cm | 30cm |
| 90inch | 17cm | 34cm |
| 100inch | 22cm | 37cm |
| 120inch | 32cm | 43cm |
Reviews
Sorry, reviews are closed for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









