Trending
- Hayati Quokka Elite Pod Kit Review at £14.99: A Compact and Stylish Pod Vape for Everyday Convenience
- Hayati Moxy Elite Vape Kit Review at £9.99: A Stylish and Flexible Pod System for Everyday Vaping
- PMI launches the highest concentration nicotine pouch in Zyn history: 16.5mg version available in the UK market
- VERTU has launched the folding phone ALPHAFOLD: Described as “the executive phone of the AI era”, it is priced at 39,800 yuan and above.
- The Benchmark Scores of Motorola Edge 70 Pro+ Smartphone have been Revealed: MediaTek Dimensity 8500 chip + 12GB RAM
- Huawei Pura series mysterious new model: 6.4-inch wide-screen straight-panel device
- Redmi K100 Specifications Leaked: The most powerful Redmi king has arrived – two swords, large and small, strike simultaneously
- Xiaomi Bluetooth Speaker C is now available: 3D dazzling lights, multiple units can be connected for simultaneous playback
- Shop
- 3D Printer
- Flsun S1 3D Printer
Flsun S1 3D Printer
Offers
-
Flsun S1 3D Printer
$1,499
View Offer
Technical specifications – Comparison of S1 vs T1
| S1 | T1 | |
| Device size | 550 x 595 x 1030 mm | 436 x 490 x 836 mm |
| Device weight (net) | 39 kg | 16.8 kg |
| Construction volume | 320 x 320 x 430 mm | 260 x 260 x 330 mm |
| Max. speed | 1200 mm/s | 1000 mm/s |
| Max. acceleration | 40000 mm/s² | 30000 mm/s² |
| Max. flow rate | 110 mm³/s (for PLA) | 90 mm³/s (for PLA) |
| Frame | All-metal | |
| Extruder | Dual Gear Direct Drive | |
| Motor | 36V closed-loop stepper motor | High power stepper motor |
| Nozzle | 0.4mm hardened steel, for 1.75mm filaments | 0.4 mm brass, for 1.75 mm filaments |
| Max. nozzle temperature | 350°C | 300°C |
| Heated bed | Textured PEI with Smart Zone Heating inner diameter 220 mm, outer diameter 220-320 mm |
Textured PEI |
| Max. heating bed temperature | 120°C | 110°C |
| Fan | CPAP turbofan, 40000 rpm | CPAP turbofan, 30000 rpm |
| Input voltage | 110-240V, 50/60Hz | |
| Power consumption | 1300W at 220V, 600W at 110V | 450W |
| Device display | Fill integrated touchscreen | 4.3 inch colour touchscreen |
| CPU | Quad-core ARM A7 1.5 GHz | N/A |
| Camera resolution | 1920×1080 pixels | |
| Air filters | HEPA + Activated Carbon | |
| Slicer | Flsun Slicer, others | |
| Operating system | MacOS, Windows | |
| File formats | STL, OBJ, AMF, 3MF | |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









