Trending
- The appearance of the Apple foldable iPhone has been confirmed: The most expensive iPhone in history has arrived
- The Specifications of Honor WIN Turbo are all revealed: Kirin 8500 Elite + 10000mAh battery
- MediaTek’s Dimensity 7500 mobile platform released: For the first time, C1 CPU is introduced into mainstream smartphones
- Xiaomi 17T/Pro overseas launch: 7000mAh battery “the largest for international versions to date”, starting at 749 euros
- DT NO.I WATCH 8 Smartwatch Review: Affordable Style Meets Smart Functionality
- Blackview OSCAL PowerMax 3600SE Review: Rugged Portable Power for Home Backup and Outdoor Adventures
- YLR/C YL01 RC Quadcopter Review: Feature-Packed Foldable Drone for Beginner Aerial Photography
- iScooter iF1 Electric Scooter Review: Affordable Off-Road Performance with Powerful Urban Capability
Xiaomi Redmi Watch 6
Offers
-
Redmi Watch 6
View Offer
Xiaomi Redmi Watch 6 Specifications
| BASIC INFO | |
| Brand | Redmi |
| Model | Watch 6 |
| Status | Available |
| Release date | Released 2025, October 23 |
| Body | |
| Dimensions | 46.5 x 40 x 9.9 mm (1.83 x 1.57 x 0.39 in) |
| Weight | 31 g (1.09 oz) |
| Colors | Black, Silver |
| Body Material | Plastic back, aluminum frame |
| SIMs | eSIM (China only) |
| Water/Dust | Waterproof (5ATM) 50m water resistant |
| DISPLAY | |
| Size | 2.1 inches |
| Type | AMOLED, 2000 nits (peak) |
| Resolutions | 432 x 514 pixels |
| PPI | 324 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | N/A |
| 3G | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| CAMERA | |
| Rear | No |
| Front | No |
| HARDWARE | |
| YOU | HyperOS 3 |
| Chipset | No |
| CPU | No |
| GPU | No |
| RAM | No |
| Internal | No |
| Card Slot | No |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 550 mAh |
| Removable | – |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | THAT |
| Wireless Charging | Yes |
| COMMONS | |
| Sound | Loudspeaker Yes |
| Sensors | Accelerometer, heart rate, compass, gyro, SpO2 |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS; dual L1 antennas |
| USB | No |
| Wi-Fi | No |
| NFC | Yes |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









