Trending
- Artery CT3 45K Battery Test: Turbo Mode vs. Normal Mode in Real-World Use
- NEXA Ultra II vs Champs 50K: Key Differences, Specs and What to Know Before Buying
- 5 Best Pod Vapes in 2026: Top Pod Kits Compared
- YH Toys YH16001 PRO Review: Is This 70km/h Brushless Monster Truck the Best Value in RC?
- YH18001 PRO Metal Diff RC Truck Review: Does It Survive 70km/h?
- RedMagic 12 Pro Series Rumored for October Debut With Next-Gen Snapdragon Chip
- 1212 RTR RC Car Water Test: How Capable Is Its Amphibious Design?
- Maskking GTS Mini: The Best Cheap Disposable Vape?
Xiaomi Mi A2 vs Xiaomi Mi A2 Lite
General
| Device Type | Smartphone Smartphone |
| Model | Xiaomi Mi A2 Xiaomi Mi A2 Lite |
Hardware
| CPU | Snapdragon 640 processor Snapdragon 625 processor |
| RAM | 4GB 4GB |
| ROM | 64GB 64GB |
Display
| Screen type | LCD screen LCD screen |
| Screen size | 5.7-inch IPS LCD 18:9 5.84-inch |
| Screen resolution | 2160 x 1080 pixels display 2160 x 1080 pixels display |
Camera
| Camera type | four camera four camera |
| Back camera | 13MP+13MP Dual Rear camera 12MP+5MP Dual Rear camera |
| Front camera | 13MP+5MP front camera 5MP front camera |
Network
| 2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
| 3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
| 4G | FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B38 2600MHz,TDD B40 2300MHz |
| SIM | Dual Nano SIM Dual Nano SIM |
| Dual SIM | Dual SIM Card, dual standby Dual SIM Card, dual standby |
OS
| Operating System | Android One Android One |
Other Features
| I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Speaker,TF/Micro SD Card Slot,Type-C 2 x Nano SIM Slot,3.5mm Audio Out Port,Speaker,TF/Micro SD Card Slot,Type-C |
| Bluetooth Version | V4.2 V4.2 |
| Sensor | Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Hall Sensor,Infrared Radiation,Proximity Sensor Accelerometer,Ambient Light Sensor,E-Compass,Gravity Sensor,Hall Sensor,Infrared Radiation,Proximity Sensor |
| Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition |
Battery
| Battery Capacity (mAh) | 4000 mAH 4000 mAH |
| Battery Type | li-ion li-ion |
Dimensions and Weight
|
|









