Trending
- VOOPOO ARGUS Z3 vs ARGUS G4 Review: Which Pod Vape Should You Choose?
- JNR BLAZT 44K vs JNR Zpluse 42K+ Vape Review: Which JNR Vape Kit Is Better?
- Nicotine Pouches in England: What Does the Law Say?
- VOZOL SWAP 70K Disposable Vape Review: A High-Capacity Device Designed for Maximum Variety
- Xiaomi 16 SE Application Crashes: Common Causes and System Repair Solutions
- OpenAI Reportedly Preparing to Launch “Astra” Next Week, Rumored to Be Its Largest Model Since GPT-4.5
- REDMI Note 17 Launches in India with 7-Inch Display, 8,000mAh Battery, and Snapdragon 8 Gen 4
- REDMI K100 Pro Max Camera System Officially Revealed: 200MP Main Sensor, 5× Periscope Telephoto, and 50MP Ultra-Wide
- Shop
- Accessories
- Bitzwolf BW-V4 1080P Projector
Bitzwolf BW-V4 1080P Projector
Offers
-
Bitzwolf BW-V4 1080P Projector
$229.99
View Offer
Description:
1.1920*1080P resolution, high-definition picture quality;
2. The screen is automatically focused, and the screen is clear when power on;
3. Automatic keystone correction, support side projection;
4. Dual-band WIFI, 2.4G+5G signal is more stable;
5.10W big speaker, the ultimate sound quality experience;
6.Bluetooth 5.0, Bluetooth speakers play more dynamic.
7.LED lens protection, the silky sliding cover opens immediately after booting
Specification:
| Product name | Bakeey-VP1 | |
| Projection Parameters | Display technique | LCD |
| Natural resolution | 1920*1080 | |
| Aspect ratio | 16:9 | |
| Luminance mean and uniformity | 260LM / 60% | |
| White color temperature | 8000K | |
| Work Noise | 44DB | |
| Contrast FOFO | 1000:1 | |
| Color Space | / | |
| Throw Ratio | 1.35 | |
| Projector size | 50″ – 300″ | |
| Throw Distance | 1.5 – 4.8 M | |
| Focusing way | Auto Focus | |
| Optical keystone correction | All-round automatic intelligent keystone correction Support side cast |
|
| The interface parameters | Main interface | AV/headphone/HDMI/USB |
| Type of remote control | Infrared | |
| Light source | Type of Lamp-house | LED |
| Bulb Luminance | 10000 LM | |
| Light Work Life | 50000 | |
| Master chip | MTK9255 | |
| WIFI | 2.4G/5G | |
| Bluetooth | 5.0 | |
| Speaker | 5w * 1 | |
| Support for video format | MPEG1/MPEG2/MPEG4/H.263/H.264/AVS/VC1/MJPEG/RV30/RV40/HEVC | |
| Audio format support | MPEG1/MPEG2/LPCM/MP3/WMA2/AAC/WAV | |
| Supports image format | JPEG/PNG/BMP | |
| AirSharing | Android wireless same screen, IOS wireless same screen, support screen projection | |
| Other Functions | Bluetooth speaker/mobile phone control | |
| Electric Spec | Overall operating power consumption | 90W±5W |
| Standby power consumption | 1W | |
| Working voltage | AC 110-240V | |
| PACKING DATA | Net Weight | ≤2.35 KG |
| Gross weight | 2.8KG | |
| Overall dimension | 256*209*100 | |
| Packaging Size | 365 x 130 x 260 mm | |
| packing list | Remote control x1; Power cord x1; AV cable x1; User Manual x1; Wipe cloth x1; Lifting screw x1 |
|
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









