Trending
- HQD SNAP 50K Nixodine Kit: 50,000 Puffs, Magnetic Pods and 1050mAh Battery
- HQD Shisha Solo 50K Brings a Hookah-Inspired Approach to the High-Puff Vape Market
- YLR/C YL18 Drone Combines 4.3-Inch FPV Screen, Dual Cameras and Optical-Flow Stabilization
- IFA 2026: Blackview Showcases Rugged Phones, Tablets, PCs and AI Wearables
- DOJO BLAST10K Fresh Launches in the UK With New 0+10ml E-Liquid Design
- Z15 EC-135 RC Helicopter Combines 6-Axis Gyro, Altitude Hold and One-Key Flight Controls
- S90 Smartwatch Brings a 1.39-Inch Display, Bluetooth Calling and IPX8 Water Resistance
- MONSTER Airstar A08 Earbuds Combine Hi-Res Audio, 38ms Gaming Mode and Sleep Assistance
Honor X10 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Honor X10 5G
View Offer -
Honor X10 5G
View Offer -
Honor X10 5G
View Offer -
Honor X10 5G
View Offer
Honor X10 5G Specifications
| BASIC INFO | |
| Brand | Honor |
| Model | X10 5G |
| Status | Coming soon |
| Release Date | Exp 2020, May |
| BODY | |
| Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
| Weight | 203 g (7.16 oz) |
| Colors | Silver, Blue |
| Body Material | Front/back glass, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.63 inches |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 397 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 40 MP, f/1.8, (wide), 1/1.7″, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| Front | Motorized pop-up 16 MP, f/2.2, (wide), 1/3″, 1.0µm |
| HARDWARE | |
| OS | Android 10, no Google Play Services |
| Chipset | HiSilicon Kirin 820 5G (7nm) |
| CPU | Octa-core |
| GPU | Mali-G57 (6-core) |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4200mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 22.5W |
| WirelessCharging | No |
| COMMONS | |
| Sound | – |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | Yes, 5.0, A2DP, LE |
| GPS | Yes, with dual-band A-GPS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









