Trending
- MRFOG NOVA vs MRFOG NOVA BLUE RAZZ STEEZY Comparison Review
- 5 Hidden Truths About Cleaning Your Digital Devices: What Most Users Get Wrong
- MEMERS XSORB C30000 Review: Next-Level Power with Personalized Flavor
- Vaporesso Luxe XR Max 2 vs Vibe & Vibe Nano Pro Comparison Review
- Geekvape Peak 2 Review: Unshakable Durability Meets Powerful Pod Performance
- Kumiho THOTH B Max Review: Where High-Tech Touch Meets Pod Simplicity
- Finding Your Balance: Practical Strategies to Avoid Over-Vaping
- Is the popularity of mobile online gaming greater than that of PC online gaming?
Honor 9X Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Honor 9X Pro
View Offer -
Honor 9X Pro
View Offer
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, July |
---|---|---|
Status | Coming soon. Exp. release 2019, July |
Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSD, up to 512 GB |
---|---|---|
Internal | 128/256 GB, 8 GB RAM |
Main Camera | Triple | 48 MP, f/1.8 (wide), 1/2″, PDAF 8 MP (ultrawide) 2 MP (depth sensor) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Magic Night Black, Charm Sea Blue, Charm Red |
---|---|---|
Price | About 290 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.