Trending
- HorizonTech Talons 3 Pod System Kit Review: Sleek, Powerful, and User-Friendly
- HuiNa Toys 1558 1/18 2.4G 11CH RC Excavator Review: A Realistic Construction Experience
- Xiaomi Mijia Wireless Washing Machine 2 Review: Revolutionizing Home Cleaning
- Bakeey C26 Smartwatch Review-Discover the Future of Wearable Tech
- Honor Pad GT Pro screen parameters announced: 144Hz 3K OLED screen, resolution 3000×1920
- Xiaomi Redmi was revealed to be the first Snapdragon 4s Gen 2 chip on October 16
- Honor X60 series mobile phone preheating: equipped with oasis eye screen, 3840Hz zero risk dimming
- Honor Pad X9 preheating: with 11-inch 90Hz high brush Screen + 8300mAh battery
Huawei Mate 30
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, October |
BODY | Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~389 ppi density) | |
DCI-P3 HDR10 |
PLATFORM | OS | Android 10; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, UFS3.0 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.54″, PDAF, Lazer AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, PDAF, Lazer AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
MISC | Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
---|---|---|
Models | TAS-AL00, TAS-TL00 | |
Price | About 900 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.