Trending
- The appearance of the Apple foldable iPhone has been confirmed: The most expensive iPhone in history has arrived
- The Specifications of Honor WIN Turbo are all revealed: Kirin 8500 Elite + 10000mAh battery
- MediaTek’s Dimensity 7500 mobile platform released: For the first time, C1 CPU is introduced into mainstream smartphones
- Xiaomi 17T/Pro overseas launch: 7000mAh battery “the largest for international versions to date”, starting at 749 euros
- DT NO.I WATCH 8 Smartwatch Review: Affordable Style Meets Smart Functionality
- Blackview OSCAL PowerMax 3600SE Review: Rugged Portable Power for Home Backup and Outdoor Adventures
- YLR/C YL01 RC Quadcopter Review: Feature-Packed Foldable Drone for Beginner Aerial Photography
- iScooter iF1 Electric Scooter Review: Affordable Off-Road Performance with Powerful Urban Capability
Huawei Mate 70 Pro Plus
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei Mate 70 Pro Plus
View Offer -
Huawei Mate 70 Pro Plus
View Offer -
Huawei Mate 70 Pro Plus
View Offer
Huawei Mate 70 Pro Plus Specifications
| BASIC INFO | |
| Brand | Huawei |
| Model | Mate 70 Pro Plus |
| Status | Coming soon |
| Release Date | 2023, December |
| BODY | |
| Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
| Weight | 208 g (6.63 oz) |
| Colors | Silver, Black |
| Body Material | Glass front, glass back, aluminum frame |
| SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
| DISPLAY | |
| Size | 6.8 |
| Type | OLED capacitive touchscreen, 16M colors |
| Resolutions | 1176 x 2400 pixels, 18.5:9 ratio |
| PPI | 409 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 6 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Penta | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/2.4, 14mm (ultrawide), PDAF |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Front | 32 MP, (wide), 2160p@30fps, 1080p@30fps, gyro-EIS HDR Panorama |
| HARDWARE | |
| YOU | Android 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 2 |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging Fast wireless charging Reverse charging |
| Wireless | Fast wireless charging |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes 32-bit/384kHz audio |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Bluetooth | 5.3, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









