Trending
- iPhone 20 Embodies Truly Comprehensive Screen: The Most Upgraded Apple Phone
- Which Vaping Products Will Remain Available Following the Ban on Disposable Vapes?
- What Your Smartphone Knows About Your Slip and Fall Accident and Why It Matters
- How Personal Injury Claims Work When Everyday Activities Lead to Serious Physical Harm and Legal Consequences
- From Conception to Continuity: Navigating Subscription Business Success
- Which is better, a laptop or a desktop computer? Computer purchase guide
- Digital Makeover: Transforming Retail for the Modern Consumer
- How Smart Tech Is Changing the Way Roofers Work on Your Home
Huawei P40 Pro Premium
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Huawei P40 Pro Premium
View Offer -
Huawei P40 Pro Premium
View Offer -
Huawei P40 Pro Premium
View Offer -
Huawei P40 Pro Premium
View Offer
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | Exp. announcement 2020, March 26 |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 2m for 30 mins) |
| DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 109.3 cm2 | |
| Resolution | 1440 x 3160 pixels (~518 ppi density) | |
| DCI-P3 HDR10+ 120Hz |
| PLATFORM | OS | Android 10.0 (AOSP + HMS); EMUI 10 |
|---|---|---|
| Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Five | 52 MP, f/1.8, (wide), 1/1.28″, PDAF, OIS Periscope, f/4.0, 240mm (telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.0, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Non-removable Li-Po 5500 mAh battery | |
|---|---|---|
| Charging | Fast charging 50W Fast wireless charging 27W Power bank/Reverse wireless charging |
| MISC | Colors | Various |
|---|---|---|
| Models | ELS-AN00, ELS-TN00 |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









