Trending
- How to solve the problem of the too-low version of WeChat on Huawei Mate 80?
- iQOO Z11 Turbo officially announced to be released in January: 5th generation Snapdragon 8+ metal frame design
- REDMI Note 15 Pro+ Spring Festival Edition in mocha brown is announced
- Honor Power2 has officially announced the adoption of a 10080mAh battery, and a brand new “Sunrise Orange” color scheme has been unveiled.
- The Specs of Realme 16 Pro+ mobile phone have been announced: Qualcomm Snapdragon 7 Gen 4 chip, quad-curved AMOLED display panel
- HMD Pulse 2 Pro smartphone unveiled: ZTE T7250 chip, 6.72-inch screen, 50-megapixel main camera
- ACEMAGIC has announced the M1A PRO mini computer, equipped with the Intel Radeon A770 16GB MXM graphics card.
- LENOVO EA186 TWS Earbuds Review at $19.99: A Blend of Style, Sound, and Performance
OnePlus 13s
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
OnePlus 13s
View Offer
OnePlus 13s Specifications
| BASIC INFO | |||
| Brand | Oneplus | ||
| Model | 13s | ||
| Status | Available | ||
| Release Date | 2025, June 05 | ||
| BODY | |||
| Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | ||
| Weight | 185 g (6.53 oz) | ||
| Colors | Green Silk, Black Velvet, Pink Satin | ||
| Body Material | Glass front, aluminum alloy frame | ||
| SIMs | Nano-SIM + Nano-SIM | ||
| Water & Dust | IP65 dust tight and water resistant (low pressure water jets) | ||
| DISPLAY | |||
| Size | 6.32 inches | ||
| Type |
LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
||
| Resolutions | 1216 x 2640 pixels | ||
| PPI | 460 ppi density | ||
| Multi touch | Yes | ||
| Protection | Crystal Shield Glass Always-on display |
||
| NETWORKS | |||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 | ||
| 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | ||
| 5G | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE (CA), 5G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| CAMERA | |||
| Rear Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75″, 0.64µm, 2x optical zoom, PDAF |
||
| Features | Color spectrum sensor, LED flash, HDR, panorama | ||
| Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | ||
| Front | 32 MP, f/2.0, 21mm (wide), 1/3.1″, 0.7µm, AF HDR, panorama 4K@30/60fps, 1080p@30fps, gyro-EIS |
||
| HARDWARE | |||
| YOU | Android 15, OxygenOS 15 | ||
| Chipset |
Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
||
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | ||
| GPU | Adreno 830 | ||
| RAM | 12GB | ||
| Storage | 256GB / 512GB | ||
| Card Slot | No | ||
| BATTERY | |||
| Type | Si/C | ||
| Capacity | 5850 mAh | ||
| Removable | Non-Removable | ||
| Talk Time | N/A | ||
| Stand By | N/A | ||
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired |
||
| WirelessCharging | No | ||
| COMMONS | |||
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | ||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual band, Wi-Fi Direct | ||
| NFC | Yes | ||
| Infrared Port | Yes | ||
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









