Trending
- Huawei Mate 90 Series Reportedly Set for September Debut, Expected to Introduce Kirin 9050 Chip
- DJI Osmo 360 II Leaks in Real-World Testing with NFC Support and Larger Battery
- Kimi Responds to Musk’s AI Challenge: “Welcome to the 2 Trillion+ Club”
- Nexa Ultra II vs Nexa Flex Review: Which Disposable Vape Is the Better Choice?
- Vaporesso XROS 6 vs XROS Pro 2 Review: Which XROS Pod Kit Is Right for You?
- Blackview Unveils LINK 5, the World’s First Smart Tablet Powered by Android 17
- Breeze Pro Disposable Vape Review: A Compact 2,000-Puff Disposable with Rich Flavor and Hassle-Free Performance
- Vaporesso Armour OCTA Vape Mod Kit Review: A Powerful Single-Battery Mod with 220W Output and Neo Pulse Technology
Redmi 10 Prime 2022
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Redmi 10 Prime 2022
View Offer -
Redmi 10 Prime 2022
View Offer
Redmi 10 Prime 2022 Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| BODY | |
| Dimensions | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) |
| Weight | 192 g (6.77 oz) |
| Colors | Carbon Gray, Pebble White, Sea Blue |
| Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | – |
| DISPLAY | |
| Size | 6.5 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 1080 x 2400 pixels, 20:9 |
| PPI | 405 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G88 (12nm) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Card Slot | microSDXC (dedicated slot) |
| OS | Android 11 |
| CAMERA | |
| Main Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) HDR 1080p@30fps |
| BATTERY | |
| Type | Non-removable Li-Po 6000 mAh battery |
| Charging | Fast charging 18W Reverse charging 9W |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Sound | 3.5mm jack Active noise cancellation with dedicated mic |
| USB | USB Type-C 2.0 |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









