Trending
- Lenovo ZEROSERES Y900 Series is Released: 10,000mAh battery + flagship chip, starting from 2,699 yuan
- Lenovo’s “Legion Y7000X” AI slim and lightweight Gaming Laptop is Released Starting from 8,999 yuan
- Lenovo ZEROS 70 Pro, the new generation of Lenovo ZEROS mobile phone, has been Released
- Microsoft officially releases Surface Pro 12: Returning to the original Intel processor
- Google Releases Wear OS 7: Smartwatch battery life is improved by up to 10%, and a new Gemini intelligent interface is added
- HAILESI S135 13.5-Inch Portable Monitor Review: High-Definition Display Anywhere You Go
- LYZRC N602 WiFi FPV RC Drone Review: Your Pocket-Sized Aerial Adventure
- FMS FCX18S RC Truck Review: Power, Precision, and Off-Road Adventure in One
Redmi K70 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Redmi K70 Pro
View Offer -
Redmi K70 Pro
View Offer -
Redmi K70 Pro
View Offer
Redmi K70 Pro 24GB RAM Specifications
| BASIC INFO | |
| Brand | Redmi |
| Model | K70 Pro 24GB RAM |
| Status | Available |
| Release Date | 2023, November |
| BODY | |
| Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
| Weight | 209 g (7.37 oz) |
| Colors | Black, Silver, Blue/Green, Lamborgini Green, Lamborgini Yellow |
| Body Material | Aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.67 inches |
| Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
| Resolutions | 1440 x 3200 pixels, 20:9 ratio |
| PPI | 526 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
| 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, (telephoto), PDAF, 2x optical zoom 12 MP, (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front | 16 MP, (wide) HDR 1080p@30/60fps, gyro-EIS |
| HARDWARE | |
| YOU | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 24GB |
| Storage | 1TB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) |
| WirelessCharging | – |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jeck No 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









