Trending
- FLSUN 3D Printer Mother’s Day Promotion Celebrate with 10% Discount
- How Drones and Robotics are Streamlining Large-Scale HVAC System Repairs
- AOOSTAR WTR Pro NAS Mini PC Review: Compact Powerhouse for Storage & Productivity
- What is the best choice: hiring an in-house developer or outsourcing?
- BlitzRock CT3 Pro Open-Ear Headphones Review: A Game-Changer for Active Lifestyles
- BLITZHOME C180 Mini Coffee Machine Review: Portable Espresso Perfection for Coffee Lovers On-the-Go
- Building Stronger Teams: Management Training Topics for Optimal Performance
- Essential Guide to Wood Carving
Ulefone Armor X9 Pro
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Ulefone Armor X9 Pro
View Offer -
Ulefone Armor X9 Pro $109.99
View Offer
Ulefone Armor X9 Pro Specifications
BASIC INFO6 | |
Brand | Ulefone |
Model | Armor X9 Pro |
Status | Coming soon |
Release Date | 2021, December |
BODY | |
Dimensions | 160.3 x 79 x 13.8 mm (6.31 x 3.11 x 0.54 in) |
Weight | 256.3 g (9.03 oz) |
Colors | Black, Orange |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
DISPLAY | |
Size | 5.7 inches |
Type | IPS LCD |
Resolutions | 720 x 1440 pixels, 18:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 |
5G | N/A |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat6 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, (wide), AF 2 MP, (depth) 2 MP, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.4 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | MediaTek Helio P60 |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | No |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
NFC | Yes |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.