Trending
- HOVERAir VERSA Review: A Pocket Gimbal Camera That Can Take Flight
- DaranEner NEOZ2 Review: Is This 300W Portable Power Station Worth Buying?
- PowerAlgo Expands Global Cloud Mining Services With a Focus on Bitcoin Mining and Renewable Energy
- OneOdio Studio Max 2 Review – DJ Freedom Without the Wireless Compromise
- MAXRAY RUSH 80K Review – More Than Just a Puff Count: Meet the Disposable That Controls Its Own E-Liquid
- Vidda C5 Pro Review: A 4K Projector for Home Cinema and Gaming
- iBUYPOWER AI Halo Mini PC Debuts With Ryzen AI Max+ PRO 495
- Honor WIN 2 Gaming Phones and Tablet Expected to Debut in October
Xiaomi Iaser projector 1S
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Xiaomi Iaser projector 1S
View Offer -
Xiaomi Iaser projector 1S
$1,239.99
View Offer -
Xiaomi Iaser projector 1S
View Offer
Specification:
| Basic Information | ||
| Name | Mijia Laser Projector | Xiaomi Laser Projector 1S |
| Dimensions | 317*265*112mm | 317*265*112mm |
| Lens Focus | Auto Focus | Overall Auto Focus |
| Dust Cover | Glass dust cover | Glass dust cover |
| Electrical specs | ||
| Power Dissipation | 200W | 200W |
| Power In | 100-240V @50/60Hz | 200-240V @50/60Hz |
| Standby Power | <0.5W | <0.5W |
| Optical parameters | ||
| Display Technology | 0.47″ DMD | 0.47″ DMD |
| Light Source | ALPD | ALPD |
| Standard Resolution | 1920*1080 | 1920*1080 |
| Brightless | 2400ANSI | 2400ANSI |
| Projector Parameters | ||
| Throw Ratio | 1.2 | 1.27 |
| Picture Size | 60-150″ | 60-150″ |
| Keystone Correction | 4 points keystone correction | Omnidirectional automatic correction |
| Systems software | ||
| Operating System | MIUI TV | MIUI TV |
| Brightness Mode | Office mode Viewing mode |
Office mode Viewing mode Night mode Ultra silent mode |
| Bluetooth | 4.1/BLE | 5.0 |
| Sound | Dolby/DTS | Dolby Audio+DTS-HD |
| Others | ||
| Noise | <28dB(A)Viewing mode | <28dB(A)Viewing mode |
| Remote Control | Bluetooth | Bluetooth |
| Storage Temperature | -20°C- 55°C | -20°C- 55°C |
| Work Temperature | 0°C-40°C | 0°C-40°C |
| RAM | 2GB DDR3 | 2GB DDR4 |
| ROM | 16GB EMMC | 16GB EMMC |
| Certification | – | SGS Low Blue Light Certification |
| Function interface | USB2.0 (U disk) × 1, USB3.0 (U disk) × 1,HDMI (high definition) × 2, AUDIO out (audio output) × 1,S/PDIFx1,LANx1,Power interface x1 | USB2.0 (U disk) × 1, USB3.0 (U disk) × 1,HDMI (high definition) × 2, AUDIO out (audio output) × 1,S/PDIFx1,LANx1,Power interface x1 |
| Indicator light | White | White |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.








