Trending
- Get Artillery Sidewinder-X3 PRO 3D Printer at €218 From TOPMTOP
- ELEGOO Saturn 3 Review: The Future of 3D Printing with Exceptional Precision and Enhanced Features
- Ultenic U11 Pro Review: Elevating Home Cleaning with Advanced Cordless Vacuum Technology
- iScooter i9Max Review: Redefining Urban Commuting with Its High-Performance Electric Scooter
- Meizu 21 mobile phone launched with Flyme 10.5: challenging the industry with the lowest number of system advertising push
- Redmi Watch 4 is equipped with Xiaomi Surging OS: it can achieve cross-end intelligent connection
- Vivo S18 series mobile phone line exposure: Snapdragon 7 Gen 3 / Dimensity 9200 + processor
- MR Fog MAX AIR MA8500 Puffs: Hands On Review
Xiaomi Mi MIX Alpha

-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, December |
BODY | Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
---|---|---|
Weight | 241 g (8.50 oz) | |
Build | Titanium alloy frame (TC4), ceramic back strip | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Flexible Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) | |
Resolution | 2088 x 2250 pixels (~388 ppi density) |
PLATFORM | OS | Android 10; MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM, UFS3.0 |
MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF 12 MP, f/2.0, 54mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm, Laser AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Triple | No – uses main camera |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 4050 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W |
MISC | Colors | Black |
---|---|---|
Price | About 2500 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.