Trending
- Fourth-generation Snapdragon 7, IP69 full-level water resistance! OPPO Reno15c released: Starting from 2,899 yuan
- Oneplus has officially announced its new Turbo series: The new models focus on long battery life and high performance, and will be launched next month
- Huawei nova 15 Ultra has made its debut: featuring a horizontal dual-ring camera group and a cool green color design, with Yi Yangqianxi as its spokesperson
- AE AE5 PRO WiFi FPV RC Quadcopter Review: A Comprehensive Overview
- LXY 730-A2, 730-A3, and 730-B2 RC Drift Cars Review: Ultimate Speed and Style for Racing Enthusiasts
- DT NO.1 DTG1 Smart Watch Review: The Ultimate Companion for Health, Fitness, and Daily Convenience
- DOOGEE S200 VIP Edition 5G Smartphone Review: Power, Durability, and Innovation Combined
- SG901 PRO & MAX GPS Drone Soars with Power & Intelligence Review
vivo iQOO Pro 5G
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2019, August |
|---|---|---|
| Status | Coming soon. Exp. release 2019, September 2 |
| BODY | Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); Funtouch 9.1 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 258GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps |
| SELFIE CAMERA | Single | 12 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 44W |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | V1916A, V1916T | |
| Price | About 500 EUR |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









