Trending
- ILIFE Cordless Stick Vacuum Cleaner Now on Amazon at Just $179.99
- Huawei Mate XT2 Reportedly Adopts New U-Shaped Tri-Fold Design with Fully Protected Inner Display
- Honor WIN2 Tipped for October Launch with 2nm Snapdragon Chip, 10,000mAh Battery, and Active Cooling
- New Samsung Galaxy Z Flip8 and Galaxy Z Fold8 Renders Surface Ahead of July 22 Galaxy Unpacked Event
- Xiaomi Redmi Note 17 Series Specifications Leak Ahead of July 14 Launch: Snapdragon 4 Gen 4, Up to 9,000mAh Battery
- Tell You How My Dog Become a Service Dog?
- DT NO.1 E08 Smart Cycling Glasses Review: AI-Powered Vision for Outdoor Adventures
- Yocan Black Pocket Concentrate Vaporizer Review: Precision Dabbing in a Pocket-Sized Device
Oppo Tablet
-
Processor
-
RAM
-
Storage
-
Display
-
Camera
-
Operating System
Offers
-
Oppo Tablet
View Offer -
Oppo Tablet
View Offer -
Oppo Tablet
View Offer
Oppo Tablet Specifications
| BASIC INFO | |
| Brand | Oppo |
| Model | Tablet |
| Status | Coming soon |
| Release Date | 2022, March |
| BODY | |
| Dimensions | 286.5 x 184.7 x 6.7 mm |
| Weight | 609 g |
| Colors | Matte Gray, Green, Silver |
| Body Material | – |
| SIMs | No |
| Water & Dust | Stylus support (magnetic) |
| DISPLAY | |
| Size | 12.6 inches |
| Type | OLED |
| Resolutions | 2560 x 1600 pixels, 16:10 ratio |
| PPI | 240 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 8 MP, f/2.0 1080p@30fps |
| HARDWARE | |
| OS | Android |
| Chipset | Mediatek Dimensity 1100 5G |
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
| GPU | Mali-G78 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | NM (Nano Memory), up to 256GB (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 10050 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loud Speaker, with stereo speakers (8 speakers) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |
Specs
General
Hardware
Display
Camera
Network
OS
Other Features
Battery
Dimensions and Weight
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









